|

ABC Consumer Jan-June 2013: Women’s Lifestyle

ABC Consumer Jan-June 2013: Women’s Lifestyle

Women's Lifestyle magazines

Free title John Lewis Edition remains at the top of the Women’s Lifestyle sector, despite a small period-on-period (PoP) decline of -1.7%.

ASOS.com – another freebie – remains in second place, but after changing the way it reports its figures from yearly to half-yearly, there is no comparable PoP data. The popular magazine for the online retailer secured a circulation of 446,055.

Another freebie, Stylist, has maintained its place in third after posting positive figures for five consecutive periods, while Glamour remains in fourth position for the second period running, down -5.6% PoP and -14.8% Year on Year (YoY).

Hearst Magazines’ Good Housekeeping stays in fifth with a -3.3% drop in sales PoP, almost matched by a -3.2% drop YoY.

Last period – July to December 2012 – the Women’s Lifestyle sector was looking healthy, with ten titles posting YoY increases and twelve PoP increases.

This period looks bleaker, with 22 of the 27 titles recording both PoP and YoY declines.

Company, WM The Womans Magazine and Elle were all hardest hit this period, with declines of -29.7%, -13% and -12.3%, respectively.

Women’s Lifestyle Magazine Circulations: Jan-Jun 2013 Year On Year Comparisons
Title Publisher Jan-Jun 12 Jan-Jun 13 Actual Change YoY % Ch Jul-Dec 12 PoP % Ch
Total 6,002,177 5,917,709 -84,468 -1.4 5,770,895 2.5
John Lewis Edition John Brown 480,241 487,550 7,309 1.5 496,000 -1.7
ASOS.com Asos.com n/a 446,055 n/a n/a n/a n/a
Stylist Shortlist Media Ltd 431,266 435,768 4,502 1.0 433,482 0.5
Glamour Conde Nast Publications 470,138 400,371 -69,767 -14.8 424,077 -5.6
Good Housekeeping Hearst Magazines Ltd 408,569 395,661 -12,908 -3.2 409,326 -3.3
Woman & Home IPC Media 353,731 340,239 -13,492 -3.8 352,586 -3.5
Cosmopolitan Hearst Magazines Ltd 353,413 300,255 -53,158 -15.0 308,482 -2.7
Hello! Hello! Ltd 352,985 281,831 -71,154 -20.2 286,718 -1.7
Yours Bauer Consumer Media 280,804 274,030 -6,774 -2.4 272,040 0.7
Prima Hearst Magazines Ltd 264,312 250,628 -13,684 -5.2 256,053 -2.1
Marie Claire European Magazines Limited 255,021 230,973 -24,048 -9.4 255,333 -9.5
Red Hearst Magazines Ltd 226,116 202,463 -23,653 -10.5 217,806 -7.0
Look Evarn Ltd 250,071 200,265 -49,806 -19.9 225,296 -11.1
Vogue Conde Nast Publications 205,033 193,007 -12,026 -5.9 203,356 -5.1
Candis Newhall Publications 223,584 184,752 -38,832 -17.4 208,425 -11.4
Elle Hearst Magazines Ltd 189,568 170,286 -19,282 -10.2 194,253 -12.3
Grazia Bauer Consumer Media 190,053 168,030 -22,023 -11.6 186,493 -9.9
InStyle IPC Media 163,432 147,219 -16,213 -9.9 165,903 -11.3
Harrods Magazine Harrods Ltd 109,913 117,262 7,349 6.7 120,666 -2.8
Harpers Bazaar Hearst Magazines Ltd 119,274 112,895 -6,379 -5.3 111,353 1.4
Essentials IPC Media 119,087 111,333 -7,754 -6.5 117,594 -5.3
Women’s Health Hearst-Rodale 100,289 102,116 1,827 1.8 102,007 0.1
Company Hearst Magazines Ltd 143,269 90,726 -52,543 -36.7 129,058 -29.7
Vanity Fair Conde Nast Publications 100,692 88,377 -12,315 -12.2 97,736 -9.6
Tatler Conde Nast Publications 87,004 84,285 -2,719 -3.1 87,102 -3.2
Psychologies Kelsey Publishing Ltd 92,302 73,357 -18,945 -20.5 77,608 -5.5
WM The Womans Magazine Media Wales Ltd 32,010 27,975 -4,035 -12.6 32,142 -13.0
Source: ABC
ABC Jan-Jun 13 Womens Lifestyle

Media Jobs