ABC Jul – Dec 2001 Women’s Monthly Magazines
The figures listed in NewsLine’s ABC reports are those reported by the Audit Bureau of Circulations (ABC) as at Thursday 14 February 2002. Late submissions and changes may be made after this date, and will thereafter be amended in MediaTel’s Press database. For full notes on how NewsLine’s reports are compiled please see Important Notes: ABC Jul-Dec 2001
Once again, the Glamour effect was felt in the Women’s Monthly sector with the latest set of ABC results, and the sector was up 7.3% in total circulation year on year. Condé Nast’s diminutive fashion title remained hard on the heels of market leader, Cosmopolitan, although with a small year on year increase from Cosmo the gap was widened slightly, with Glamour’s 436,579 trailing the now close to 30-year-old title’s 463,010.
Glamour entered the market alongside another US import, Time Life’s InStyle (shortly to be taken into the IPC Southbank stable). The latter title had its first official audit in the July to December period, and entered with a respectable, if not spectacular 151,159. While Cosmo may be standing up to the added competition these two titles have brought, there is evidence to suggest that two other big names, IPC/European Magazine’s Marie-Claire and Emap’s Elle are feeling the pinch. The former title saw a 4.6% fall year on year to 380,040, while Elle’s drop was even sharper, down 6% to 210,861.
On a more positive note, the new entries, which also include BBC Worldwide’s Eve, have done much to revitalise a well-established market, and magazines with a slightly different focus have benefited. Emap’s Red, aimed at a slightly older market, saw a 12.1% increase year on year to reach 173,774. Another Emap title, New Woman, which, while aiming at the younger market, tends to be more high street than Bond Street, also saw a good increase, of 8.3%, which took its circulation above 300,000 for the first time in its fourteen year history.
If there is a lesson to be learned from these figures it is that the right identity is key. Woman’s Journal, perceived as increasingly old-fashioned and outdated as its circulation declined, found that a long and respected history was not enough to escape a post AOL/Time Warner takeover cull at IPC Media. Meanwhile, She, thought by many to be suffering an identity crisis, but now avowed to return to its original middle youth target audience, saw a 17.4% decrease in circulation year on year, a fact that will doubtless cause consternation in the Natmag camp, which apart from the other exception of Zest, had seen a fairly positive set of results.
Women’s Monthly ABC YoY Comparisons | |||||
Title | Publisher | Jul 00 – Dec 00 | Jul 01 – Dec 01 | Actual Change | % Ch |
19 | IPC Media | 133,890 | 118,001 | -15,889 | -11.9 |
B | Attic Futura | 216,620 | 192,733 | -23,887 | -11.0 |
Candis | Newhall Publications | 448,331 | 360,516 | -87,815 | -19.6 |
Celebrity Looks (see also Celebrity Magazines) | Emap | 132,032 | 113,564 | -18,468 | -14.0 |
Company | National Magazine Company | 260,646 | 261,117 | 471 | 0.2 |
Cosmopolitan | National Magazine Company | 460,086 | 463,010 | 2,924 | 0.6 |
Elle | Emap | 224,355 | 210,861 | -13,494 | -6.0 |
Essentials | IPC Media | 234,727 | 176,078 | -58,649 | -25.0 |
Eve (R) | BBC Worldwide | n/a | 121,157 | n/a | n/a |
Family Circle | IPC Media | 203,159 | 180,134 | -23,025 | -11.3 |
Glamour (R) | Conde Nast Publications | n/a | 436,579 | n/a | n/a |
Good Housekeeping | National Magazine Company | 404,476 | 405,140 | 664 | 0.2 |
Harpers & Queen | National Magazine Company | 87,495 | 86,039 | -1,456 | -1.7 |
InStyle (N) | Time Life Entertainment | n/a | 151,159 | n/a | n/a |
Marie Claire | IPC Media | 400,543 | 382,084 | -18,459 | -4.6 |
New Woman | Emap | 281,828 | 305,088 | 23,260 | 8.3 |
Prima | National Magazine Company | 395,164 | 380,040 | -15,124 | -3.8 |
Real (N)* | H Bauer | n/a | 173,988 | n/a | n/a |
Red | Emap | 155,083 | 173,774 | 18,691 | 12.1 |
She | National Magazine Company | 213,216 | 176,183 | -37,033 | -17.4 |
Shine (C) | Attic Futura | 85,389 | n/a | n/a | n/a |
Tatler | Conde Nast Publications | 82,071 | 82,026 | -45 | -0.1 |
Vanity Fair | Conde Nast Publications | 82,185 | 89,177 | 6,992 | 8.5 |
Vogue | Conde Nast Publications | 202,694 | 195,167 | -7,527 | -3.7 |
Woman & Home | IPC Media | 269,401 | 253,008 | -16,393 | -6.1 |
Womans Journal (C) | IPC Media | 113,719 | n/a | n/a | n/a |
Zest | National Magazine Company | 119,089 | 100,011 | -19,078 | -16.0 |
Total | 5,206,199 | 5,586,634 | 380,435 | 7.3 | |
*Circulates fortnightly |
Subscribers can access full ABC data by selecting “Press” from the drop-down box at the top of this page