ABC National Newspaper Round-Up: July 2012
Daily Market
The overall daily newspaper market was down -9.3% YoY and -1.3% PoP in July, however, a number of titles posted increases in the month.
i enjoyed a 2.8% PoP uplift (up 52.5% on July 2011), taking its total to 96,445. The Daily Telegraph also saw a 1.3% PoP increase, while The Times‘ circulation was up 1% on June. The Times boost follows its impressive Olympic coverage from the end of July, which is likely to have a positive impact on its figures in the August ABC release.
The Daily Mirror and Daily Star also recorded PoP increases – however, i is the only title in our analysis to post a YoY rise.
The Daily Express suffered the biggest loss last month – down by almost 47,000 copies (-7.8). The mid-market title is also down -11.2% (over 70,000 copies) on the same period last year.
The Sun also lost a substantial 33,000 copies and is down by the most YoY (-271,000 copies). In terms of percentages, the Independent has seen its circulation fall by more than -54% YoY – despite a more positive set of results in today’s NRS release.
London Free Press
In the London freebie market, City A.M. is able to boast a 40.9% YoY increase, up by more than 38,000 copies; this follows the 30% increase in distribution in May. The newspaper now targets more commuters in the South and South West, and as a result the number of stations City A.M. is available at has now doubled.
Metro (London), which is distributed to around 784,000 people, is up slightly – 0.8% both YoY and PoP, while London Evening Standard is up 0.1% PoP but down -0.5% YoY.
Sunday Newspaper Market
All of the titles in our Sunday market analysis saw their sales fall over the year, however, some titles enjoyed an increase on June.
The Observer posted a small 0.5% PoP rise, the Sunday Times a 0.4% uplift and the Sunday Telegraph a 1.4% increase. In the red-top market, the People also enjoyed a positive 2% PoP boost (almost 9,000 copies).
Looking at yearly figures, the Sunday Mirror, the Mail on Sunday, the Daily Star Sunday and the People suffered the biggest drops in terms of actual sales. However, the Mail on Sunday and Sunday Mirror are two of the most popular Sunday titles with a total circulation of around 1.8 million and one million respectively.
In the lead, however, is News International’s The Sun (Sunday), which has a total circulation of 2.2 million (down -1.5% PoP).
Tables and Graphs
Daily Newspaper Market – National Newspaper ABC Figures: July 2012
Daily Titles | Jul-11 | Jun-12 | Jul-12 | YoY Actual Change | YoY % Change | PoP Actual Change | PoP % Change |
---|---|---|---|---|---|---|---|
Total Daily | 9,808,868 | 9,013,715 | 8,892,091 | -916,777 | -9.3 | -121,624 | -1.3 |
Quality | |||||||
Daily Telegraph | 634,113 | 573,674 | 581,249 | -52,864 | -8.3 | 7,575 | 1.3 |
Financial Times | 336,590 | 297,225 | 290,765 | -45,825 | -13.6 | -6,460 | -2.2 |
Guardian | 248,775 | 211,511 | 209,354 | -39,421 | -15.8 | -2,157 | -1.0 |
Herald (Scotland) | 47,226 | 44,445 | n/a | n/a | n/a | n/a | n/a |
i | 183,677 | 272,597 | 280,122 | 96,445 | 52.5 | 7,525 | 2.8 |
Independent | 182,881 | 90,001 | 83,619 | -99,262 | -54.3 | -6,382 | -7.1 |
Scotsman | 38,987 | 35,523 | 34,127 | -4,860 | -12.5 | -1,396 | -3.9 |
Times | 441,205 | 400,120 | 404,099 | -37,106 | -8.4 | 3,979 | 1.0 |
Mid Market | |||||||
Daily Express | 625,952 | 602,482 | 555,544 | -70,408 | -11.2 | -46,938 | -7.8 |
Daily Mail | 2,050,132 | 1,939,635 | 1,921,239 | -128,893 | -6.3 | -18,396 | -0.9 |
Popular | |||||||
Daily Mirror | 1,185,729 | 1,081,330 | 1,082,054 | -103,675 | -8.7 | 724 | 0.1 |
Daily Record | 305,226 | 279,324 | 275,526 | -29,700 | -9.7 | -3,798 | -1.4 |
Daily Star | 706,757 | 602,296 | 623,534 | -83,223 | -11.8 | 21,238 | 3.5 |
Sun | 2,821,618 | 2,583,552 | 2,550,859 | -270,759 | -9.6 | -32,693 | -1.3 |
London Free Press ABC Figures – July 2012
London Free Press | Jul-11 | Jun-12 | Jul-12 | YoY Actual Change | YoY % Change | PoP Actual Change | PoP % Change |
---|---|---|---|---|---|---|---|
Total London Press | 1,576,129 | 1,610,759 | 1,616,455 | 40,326 | 2.6 | 5,696 | 0.4 |
City A.M | 93,093 | 132,857 | 131,194 | 38,101 | 40.9 | -1,663 | -1.3 |
London Evening Standard | 704,907 | 700,506 | 701,280 | -3,627 | -0.5 | 774 | 0.1 |
Metro (London) | 778,129 | 777,396 | 783,981 | 5,852 | 0.8 | 6,585 | 0.8 |
Sunday Newspaper Market – National Newspaper ABC Figures: July 2012
Sunday Titles | Jul-11 | Jun-12 | Jul-12 | YoY Actual Change | YoY % Change | PoP Actual Change | PoP % Change |
---|---|---|---|---|---|---|---|
Total Sunday | 8,966,964 | 8,934,933 | 8,803,314 | -163,650 | -1.8 | -131,619 | -1.5 |
Quality | |||||||
Independent On Sunday | 167,247 | 122,588 | 118,759 | -48,488 | -29.0 | -3,829 | -3.1 |
Observer | 288,842 | 243,946 | 245,094 | -43,748 | -15.1 | 1,148 | 0.5 |
Scotland on Sunday. | 48,797 | 44,041 | 41,492 | -7,305 | -15.0 | -2,549 | -5.8 |
Sunday Herald | 32,508 | 26,187 | n/a | n/a | n/a | n/a | n/a |
Sunday Times | 993,768 | 915,969 | 919,424 | -74,344 | -7.5 | 3,455 | 0.4 |
Sunday Telegraph | 501,379 | 450,276 | 456,487 | -44,892 | -9.0 | 6,211 | 1.4 |
Mid Market | |||||||
Mail On Sunday | 2,255,399 | 1,824,393 | 1,779,449 | -475,950 | -21.1 | -44,944 | -2.5 |
Sunday Express | 648,806 | 512,843 | 503,492 | -145,314 | -22.4 | -9,351 | -1.8 |
Sunday Post | 321,834 | 279,120 | 276,250 | -45,584 | -14.2 | -2,870 | -1.0 |
Popular | |||||||
Daily Star Sunday. | 703,631 | 473,352 | 456,429 | -247,202 | -35.1 | -16,923 | -3.6 |
People | 806,544 | 450,097 | 459,032 | -347,512 | -43.1 | 8,935 | 2.0 |
Sun (Sunday) | n/a | 2,189,924 | 2,157,482 | n/a | n/a | -32,442 | -1.5 |
Sunday Mail | 411,755 | 313,698 | 312,042 | -99,713 | -24.2 | -1,656 | -0.5 |
Sunday Mirror | 1,786,454 | 1,088,499 | 1,077,882 | -708,572 | -39.7 | -10,617 | -1.0 |
National Newspaper ABC Figures: Feb 2012 – Jul 2012
Daily Titles | Feb 11 – Jul 11 | Jan 12 -Jun 12 | Feb 12 – Jul 12 | YoY Actual Change | YoY % Change | PoP Actual Change | PoP % Change |
---|---|---|---|---|---|---|---|
Total Daily | 9,829,200 | 9,100,560 | 8,995,458 | -833,742 | -8.5 | -105,102 | -1.2 |
Quality | |||||||
Daily Telegraph | 630,519 | 578,696 | 576,902 | -53,617 | -8.5 | -1,794 | -0.3 |
Financial Times | 364,913 | 309,681 | 305,408 | -59,505 | -16.3 | -4,273 | -1.4 |
Guardian | 259,129 | 216,682 | 213,853 | -45,276 | -17.5 | -2,829 | -1.3 |
i | 172,343 | 267,992 | 272,893 | 100,550 | 58.3 | 4,901 | 1.8 |
Herald (Scotland) | 49,620 | 45,493 | n/a | n/a | n/a | n/a | n/a |
Independent | 180,612 | 100,139 | 95,380 | -85,232 | -47.2 | -4,759 | -4.8 |
Scotsman | 40,825 | 36,917 | 36,170 | -4,655 | -11.4 | -747 | -2.0 |
Times | 444,847 | 397,395 | 397,489 | -47,358 | -10.6 | 94 | 0.0 |
Mid Market | |||||||
Daily Express | 625,932 | 581,469 | 576,689 | -49,243 | -7.9 | -4,780 | -0.8 |
Daily Mail | 2,058,766 | 1,959,014 | 1,946,434 | -112,332 | -5.5 | -12,580 | -0.6 |
Popular | |||||||
Daily Mirror | 1,171,133 | 1,091,094 | 1,085,698 | -85,435 | -7.3 | -5,396 | -0.5 |
Daily Record | 309,926 | 281,297 | 281,045 | -28,881 | -9.3 | -252 | -0.1 |
Daily Star | 704,644 | 612,568 | 612,945 | -91,699 | -13.0 | 377 | 0.1 |
Sun | 2,815,991 | 2,622,123 | 2,594,552 | -221,439 | -7.9 | -27,571 | -1.1 |
National Newspaper ABC Figures: Feb 2012 – Jul 2012
Sunday Titles | Feb 11 – Jul 11 | Jan 12 -Jun 12 | Feb 12 – Jul 12 | YoY Actual Change | YoY % Change | PoP Actual Change | PoP % Change |
---|---|---|---|---|---|---|---|
Total Sunday | 7,359,487 | 7,183,353 | 9,215,515 | 1,856,028 | 25.2 | 2,032,162 | 28.3 |
Quality | |||||||
Independent On Sunday | 154,766 | 123,890 | 123,017 | -31,749 | -20.5 | -873 | -0.7 |
Observer | 294,849 | 252,050 | 249,464 | -45,385 | -15.4 | -2,586 | -1.0 |
Scotland on Sunday. | 52,993 | 46,859 | 45,382 | -7,611 | -14.4 | -1,477 | -3.2 |
Sunday Herald | 31,281 | 28,735 | n/a | n/a | n/a | n/a | n/a |
Sunday Times | 1,022,919 | 935,235 | 928,776 | -94,143 | -9.2 | -6,459 | -0.7 |
Sunday Telegraph | 487,685 | 454,324 | 453,478 | -34,207 | -7.0 | -846 | -0.2 |
Mid Market | |||||||
Sunday Express | 566,013 | 537,032 | 520,327 | -45,686 | -8.1 | -16,705 | -3.1 |
Mail On Sunday | 1,972,331 | 1,842,908 | 1,820,257 | -152,074 | -7.7 | -22,651 | -1.2 |
Sunday Post | 310,647 | 280,215 | 276,195 | -34,452 | -11.1 | -4,020 | -1.4 |
Popular | |||||||
Daily Star Sunday. | 364,699 | 520,106 | 494,954 | 130,255 | 35.7 | -25,152 | -4.8 |
People | 532,258 | 547,739 | 497,860 | -34,398 | -6.5 | -49,879 | -9.1 |
Sun (Sunday) | n/a | n/a | 2,308,567 | n/a | n/a | n/a | n/a |
Sunday Mail | 371,401 | 334,025 | 325,054 | -46,347 | -12.5 | -8,971 | -2.7 |
Sunday Mirror | 1,197,645 | 1,280,235 | 1,172,184 | -25,461 | -2.1 | -108,051 | -8.4 |