ABC Results Jan-Jun 2007:Glamour Remains Top Of Women’s Monthly Sector
Glamour, the handbag sized women’s monthly from Conde Nast, stayed at the top of the sector in today’s ABC release for January to June 2007, despite a decline of over 7% year on year.
Its circulation now rests at more than 544,600, easily ahead of the second placed women’s monthly, Cosmopolitan.
Cosmopolitan was up year on year by around 2%, to nearly 451,000 copies, although it suffered a period on period decline of 1%.
Emap’s NW (New Woman) recorded a large year on year drop in its circulation, of more than 45% year on year, or almost 105,000 copies in real terms, leaving its total figure at around 126,800.
There was also a pretty large decline in real terms for Yours, which saw its circulation fall to around 344,400 from just over 400,300 last year.
There were some impressive circulation boosts in the sector however, with both She and Psychologies performing well.
NatMags’ She climbed almost 16% year on year, taking its total to over 169,000, whilst Hachette Filipacchi’s Psychologies saw its circulation grow by a quarter year on year, to around 130,100 copies.
It was Essentials though, published by IPC Media, which enjoyed the biggest rise in the sector in percentage terms, with its circulation climbing by around 35% year on year to more than 100,000 copies.
woman&home, which appointed a new creative director and deputy editor in June (see New Creative Director And Deputy Editor For woman&home), declined by almost 1.5% year on year, leaving its total at more than 320,900. However, it posted a period on period rise of just over 1.5%.
In March, woman&home announced that it would be adding a travel size version of the magazine, available exclusively in WHSmith Travel outlets (see Woman & Home Launches Travel Size).
IPC Media’s InStyle has been left with a circulation of around 178,700 following a year on year drop of more than 18,300 copies in real terms.
NatMags’ Prima also suffered, with its circulation declining both period on period and year on year, by almost 5% and nearly 7% respectively. Its total figure now rests at a little over 300,000.
Marie Claire stayed relatively static for the period, with a marginal increase of just over 1,500 copies year on year.
More, the fortnightly magazine published by Emap Elan, was down 4,3% year on year, leaving its circulation at around 260,300. Last month, Emap anounced that More will be increasing its frequency, changing the title from fortnightly to weekly (see Emap Puts More Into Women’s Weekly Market).
The figures listed in NewsLine’s ABC reports are those reported by the Audit Bureau of Circulations (ABC) as at Thursday 16 August 2007. Late submissions and changes may be made after this date, and will thereafter be amended in MediaTel’s Press database.
Women’s Monthly Magazine Circulations: Jan-Jun 2007 Year On Year Comparisons | |||||
Title | Publisher | Jan-Jun 06 | Jan-Jun 07 | Actual Change | % Ch |
Candis | Newhall Publications | 301,114 | 302,377 | 1,263 | 0.4 |
Company | National Magazine Company | 275,038 | 264,494 | -10,544 | -3.8 |
Cosmopolitan | National Magazine Company | 442,384 | 450,952 | 8,568 | 1.9 |
Easy Living | Conde Nast Publications | 200,083 | 200,121 | 38 | 0.0 |
Elle | Hachette Filipacchi | 208,802 | 203,302 | -5,500 | -2.6 |
Essentials | IPC Media | 74,189 | 100,047 | 25,858 | 34.9 |
Eve | Haymarket | 171,454 | 163,415 | -8,039 | -4.7 |
Glamour | Conde Nast Publications | 586,056 | 544,653 | -41,403 | -7.1 |
Good Housekeeping | National Magazine Company | 441,151 | 435,238 | -5,913 | -1.3 |
Harpers Bazaar | National Magazine Company | 105,538 | 105,834 | 296 | 0.3 |
InStyle | IPC Media | 197,031 | 178,699 | -18,332 | -9.3 |
Marie Claire | IPC Media | 331,127 | 332,705 | 1,578 | 0.5 |
More!* | Emap Elan | 271,999 | 260,331 | -11,668 | -4.3 |
NW (New Woman) | Emap | 231,785 | 126,805 | -104,980 | -45.3 |
Prima | National Magazine Company | 321,617 | 300,025 | -21,592 | -6.7 |
Psychologies | Hachette Filipacchi | 104,089 | 130,101 | 26,012 | 25.0 |
Red | Hachette Filipacchi | 221,940 | 225,053 | 3,113 | 1.4 |
She | National Magazine Company | 146,001 | 169,112 | 23,111 | 15.8 |
Spirit & Destiny | H Bauer | 84,509 | 73,455 | -11,054 | -13.1 |
Tatler | Conde Nast Publications | 88,920 | 90,125 | 1,205 | 1.4 |
Top Sante Health & Beauty | Emap | 131,731 | 110,053 | -21,678 | -16.5 |
Vanity Fair | Conde Nast Publications | 97,414 | 98,190 | 776 | 0.8 |
Vogue | Conde Nast Publications | 216,218 | 220,084 | 3,866 | 1.8 |
woman&home | IPC Media | 325,223 | 320,934 | -4,289 | -1.3 |
Yours | Emap | 400,312 | 344,438 | -55,874 | -14.0 |
Zest | National Magazine Company | 98,347 | 102,261 | 3,914 | 4.0 |
*Circulates fortnightly | |||||
ABC: 01442 870 800 www.abc.org.uk