Advertising Expenditure Forecasts-1990
Zenith has issued its 1990 Advertising Expenditure Forecasts, examining the industry through to 1993. The full report is available from Zenith Media Worldwide, 071 224 8500, at a cost of £130. Global advertising expenditure for the five major media is estimated to be $202bn in 1990 (up 6.8% from 1989, or 1.6% in real terms). The top ten countries account for 86.2% of this expenditure. The five major media combined with direct mail and sales promotion are $267bn in 1990, and will be $326bn by 1993. The report looks at North America, Europe, Asia/Pacific, Latin America/ Caribbean and “Rest of the World”.
ADVERTISING EXPENDITURE FORECASTS-1990 World Advertising Expenditure Summary (US $m at current prices)
Major Media* | 1990 | 1991 | 1992 | 1993 |
---|---|---|---|---|
N.America | 88872 | 92498 | 97236 | 101723 |
Europe | 55916 | 60914 | 67184 | 73425 |
Asa/Pacfc | 47999 | 52267 | 56979 | 62195 |
Ltn Amrca | 6854 | 7313 | 7876 | 8443 |
Afrca/M.E. | 1991 | 2124 | 2288 | 2453 |
Sub Total 2 | 1632 | 215116 | 231563 | 248239 |
Direct Mail | 1990 | 1991 | 1992 | 1993 |
N.America | 25199 | 26477 | 27830 | 29252 |
Europe | 9398 | 10172 | 11106 | 11966 |
Japan | 1719 | 1890 | 2041 | 2205 |
Grand Total 2 | 66809 | 284157 | 304697 | 325568 |
* – TV, print, radio,cinema, outdoor
Zenith – 071 224 8500
AD EXPEND AS PROPORTIONOF GDP (%)
1980 | 1990 | 1993 | |
---|---|---|---|
Canada | 0.98 | 1.05 | 1.02 |
USA | 1.32 | 1.51 | 1.4 |
Austria | 0.47 | 0.63 | 0.62 |
Belgium | 0.47 | 0.65 | 0.63 |
Denmark | 0.76 | 0.84 | 0.79 |
Finland | 0.71 | 0.94 | 0.9 |
France | 0.48 | 0.78 | 0.8 |
Germany | 0.75 | 0.82 | 0.83 |
Greece | 0.26 | 0.77 | 1.01 |
Ireland | 0.65 | 0.82 | 0.81 |
Italy | 0.37 | 0.62 | 0.64 |
Neths | 0.87 | 0.87 | 0.78 |
Norway | 0.77 | 0.74 | 0.71 |
Portugal | 0.19 | 0.77 | 0.81 |
Spain | 0.55 | 1.59 | 2.12 |
Sweden | 0.64 | 0.8 | 0.91 |
Switz | 1.02 | 1.07 | 1 |
Turkey | 0.2 | 0.38 | 0.33 |
UK | 1.11 | 1.37 | 1.31 |
Europe | 0.7 | 0.91 | 0.92 |
Looking at Europe as a whole in terms of advertising expenditure, the report asserts that “it is very difficult to generalise about the ‘European experience'”. The UK is expected to be the worst performing market with ad- spend down by nearly 7% in real terms in 1990. Greece is forecast to have the highest nominal and real growth rates at 40% and 16.7% respectively (1990 v 1989). Outside the UK, the four core markets of France, Germany, Italy and Spain are still showing very respectable real growth rates. Spain will remain the best pperforming market in real terms over the forecast period to 1993, with increases averaging 13.7% per year after taking out inflation. On balance, the report concludes that the European advertising industry will ride the current recession and achieve above average growth rates in the period 1993 and beyond.
European Ad Expnd(US $m current prices)
1989 | 1990 | 1991 | 1992 | 1993 | |
---|---|---|---|---|---|
Austria | 891 | 951 | 1009 | 1073 | 1132 |
Denmark | 901 | 927 | 984 | 1036 | 1068 |
Finland | 1102 | 1186 | 1273 | 1360 | 1453 |
France | 7322 | 7875 | 8421 | 9084 | 9801 |
Germany | 9736 | 10604 | 11556 | 12449 | 13022 |
Italy | 5331 | 5809 | 6354 | 6969 | 7643 |
Spain | 5530 | 6721 | 8054 | 10033 | 11732 |
UK | 12385 | 12662 | 13102 | 13956 | 15092 |
Europe | 51570 | 55916 | 6091 | 4 6718 | 4 73425 |
Ad Expend (US $m at current prices)
1989 | 1990 | 1991 | 1992 | 1993 | |
---|---|---|---|---|---|
Nwspprs | 21502 | 23302 | 25441 | 27930 | 30453 |
Mags | 11974 | 12656 | 13544 | 14649 | 15700 |
TV | 12609 | 14049 | 15598 | 17766 | 19921 |
Radio | 2306 | 2524 | 2739 | 2975 | 3234 |
Cinema | 413 | 431 | 452 | 479 | 505 |
Outdoor | 2766 | 2953 | 3142 | 3378 | 3612 |
Total | 51570 | 55916 | 60914 | 67184 | 73425 |
The report goes on to give a brief overview of each country, breaking down advertising expenditure between the major media. In France, despite the television forecast reduction, TV is the medium which will continue to grow more rapidly than any other. Newspaper, magazine and radio sectors are all reasonably mature and no high growth is expected. The small cinema sector is in decline. Magazines took 33% of all advertising revenue in 1980, but only 27% in 1990. Television has grown during the 1980’s, principally at the expense of the magazine sector, growing from a 14.3% share in 1980 to 25.1 in 1990.
FRANCE: Ad Expend In US$m(at current prices), 1US$=6.3801 F.Francs
1989 | 1990 | 1991 | 1992 | 1993 | |
---|---|---|---|---|---|
Nwspprs | 2118 | 2275 | 2425 | 2610 | 2795 |
Mags | 1998 | 2128 | 2260 | 2418 | 2588 |
TV | 1806 | 1978 | 2156 | 2372 | 2625 |
Radio | 495 | 531 | 563 | 605 | 649 |
Cinema | 59 | 58 | 56 | 53 | 48 |
Outdoor | 846 | 905 | 960 | 1027 | 1096 |
Total | 7322 | 7875 | 8421 | 9084 | 9801 |
NOTES: Includes agency commission Excludes production costs Includes classified advertising Discounts have not been deducted Excludes taxes In Germany TV expenditure has increased in recent years, due to the arrival and establishment of private commercial channels, principally RTL Plus and Sat 1. As these channels establish themselves,the report posits, the rate of TV ad growth will fall, although the 1992 Olympics should boost advertising. Despite the gradual decline in TV expenditure growth, it will remain the fastest growing medium. TV’s share of ad expenditure in 1980 was only 10.1%, increasing to 14% in 1990 and 16.4% in 1993. Newspapers have lost some of their dominance, falling from 49.6% in 1980 to 44.6% in 1990 and 43.3% by 1993.
GERMANY:Ad Expend In US$m (current prices), 1US$=1.88 D.Marks
1989 | 1990 | 1991 | 1992 | 1993 | |
---|---|---|---|---|---|
Nwspprs | 4418 | 4734 | 5160 | 5479 | 5643 |
Mags | 3245 | 3457 | 3723 | 3989 | 4189 |
TV | 1201 | 1489 | 1702 | 1968 | 2137 |
Radio | 435 | 463 | 489 | 505 | 531 |
Cinema | 108 | 114 | 120 | 125 | 129 |
Outdoor | 330 | 346 | 362 | 383 | 393 |
Total | 9736 | 10604 | 11556 | 12449 | 13022 |
NOTES: Excludes agency commission Excludes production costs Includes classified advertising Discounts have been deducted With regard to Italy the report estimates that for 1991 and 1992 TV revenues will be slightly down on previous forecasts, reflecting the self-imposed restrictions by private networks on advertising time permitted each hour. The newspaper category will grow at a rate favourable to TV over the next three years. Local and regional press will fare well, as their readership figures continue to improve and they are used more by small and medium sized companies in regional campaigns. The TV sector is fairly mature, but the other media have yet to reach the level of development that the “European majors” have.
ITALY: Ad Expend in US$m (at current prices), 1 US$=1372.1 Lire
1989 | 1990 | 1991 | 1992 | 1993 | |
---|---|---|---|---|---|
Nwspprs | 1267 | 1393 | 1551 | 1712 | 1888 |
Mags | 1087 | 1166 | 1262 | 1385 | 1521 |
TV | 2510 | 2736 | 2977 | 3248 | 3543 |
Radio | 190 | 208 | 227 | 253 | 282 |
Cinema | 19 | 20 | 21 | 23 | 25 |
Outdoor | 258 | 286 | 315 | 249 | 384 |
Total | 5331 | 5809 | 6354 | 6969 | 7643 |
NOTES: Excludes agency commission Excludes production costs Excludes classified advertising Discounts have been deducted Mags includes newspaper supps In Spain the rate of growth in the industry will decline during 1991, following falls in profits during 1990. However, the rate of growth will increase substantially during 1992 because of the Olympic Games and the World Expo. 1993 will see a decline as this media boom falls away. Some of the new TV channels have proved to be less popular than anticipated, especially some of the regional channels, which have had difficulty competing with the established networks. The new private channels have been building viewing share, which reached 13.3% in Sept. (1.3% in Jan.). Newspapers took 37% of total ad expenditure in ’89 and this will be maintained.
SPAIN: Ad Expend in US$m(at current prices), 1US$=118.38 Pesetas
1989 | 1990 | 1991 | 1992 | 1993 | |
---|---|---|---|---|---|
Nwspprs | 2027 | 2636 | 3294 | 4250 | 5100 |
Mags | 908 | 1044 | 1191 | 1458 | 1619 |
TV | 1770 | 2141 | 2591 | 3239 | 3806 |
Radio | 600 | 660 | 726 | 806 | 890 |
Cinema | 39 | 45 | 49 | 57 | 63 |
Outdoor | 186 | 195 | 203 | 223 | 254 |
Total | 5530 | 6721 | 8054 | 10033 | 11732 |
NOTES: Excludes agency commission Excludes production costs Excludes classified advertising Discounts have been deducted In the UK expenditure is expected to fall 6.7% in real terms. This scenario is anticipated to continue into 1991, but the fall will be less severe, -2.5% in real terms. TV will fall 8.7% in real terms in 1990. 1991 will be another soft year, falling 3.5% in real terms. However, recovery is anticipated by 1992 on the back of falling TV costs. 1993 will be a buoyant year, with the launch of C5, the new C3 licences, and the growing satellite sector. Radio will benefit from the new national and local stations. The print media will lose out to some extent to the broadcast media; recovery, though only small in real terms, will come in 1993.
UK: Ad Expend in US$m (at current prices), 1US$=0.61 Pounds
1989 | 1990 | 1991 | 1992 | 1993 | |
---|---|---|---|---|---|
Nwspprs | 5223 | 5389 | 5607 | 5885 | 6328 |
Mags | 2654 | 2738 | 2849 | 3005 | 3230 |
TV | 3748 | 3749 | 3836 | 4189 | 4587 |
Radio | 259 | 266 | 275 | 295 | 318 |
Cinema | 57 | 57 | 59 | 61 | 67 |
Outdoor | 444 | 464 | 475 | 521 | 562 |
Total | 12385 | 12662 | 13102 | 13956 | 15092 |
NOTES: Includes agency commission Includes production costs Includes classified advertising and regional newspapers Discounts have been deducted