Annual TV Viewing Round Up – 1999

Programmes It comes as no surprise that the top-rated programme of the year is ITV’s Coronation Street, with the episode broadcast on 7 March attaining an audience of 19.82 million. The second most watched programme of the year was hugely successful quiz show Who Wants To Be A Millionaire?, which, shown immediately after the Coronation Street episode, was watched by 19.21 million people.
The number one film of the year was the terrestrial premiere of James Bond’s Goldeneye, which had 13.23 million viewers shaken but not stirred. Top comedy programme was the third of four Christmas special editions of BBC1’s Vicar of Dibley, with 14.37 million viewers. Manchester United’s last minute defeat of Bayern Munich in the Champion’s League final gave ITV the top rated sports programme of the year (15.62 million viewers).
Channel 4’s top programme of 1999 was the first episode from the fifth series of Friends. The episode which saw the aftermath of Ross’ wedding day mix up, attracted an audience of 5.81 million viewers.
England’s abysmal match against Poland, in the crucial Euro 2000 qualifier, narrowly edged out the network premiere of Independence Day to become Channel 5’s top rated programme of the year, with 5.63 million viewers. This was just ahead of the 5.41 million who watched the 1996 blockbuster sci-fi film. The most-watched non-terrestrial programme was the Premier League match between Liverpool and their bitter rivals Manchester United, which had an audience of 2.58 million.
Viewing Share With the exception of the unchanged Adults and slightly improved ABC1 Adults on Channel 4, all terrestrial broadcasters bar Channel 5 lost viewing share for all audience categories between 1998 and 1999. Channel 5 along with cable and satellite channels continues to poach audiences away from the old guard of terrestrial broadcasters.
Channel 5’s greatest year on year increase is for the Men audience. The station’s continued use of top sporting events like Euro 2000 qualifiers and UEFA Cup football, helped push the viewing share total up 1.2% points to a 5.8% average.
Cable and satellite stations recorded the greatest year on year audience increase, with viewing share for Children rising 2.2% points to an average of 24.5% for 1999.
ITV was once again the market leader in terms of overall Individuals (4+) viewing share. The majority of the year fell under ITV’s new look evening schedule which saw the Network record a 0.5% point fall in comparison to 1998’s average viewing share. Even taking an average of the months after the new schedule came into effect, March to December, ITV still recorded a year on year decline in share of 0.7% points to 30.9%. However, ITV’s objective, to increase viewing share in the peaktime segment, has been achieved, even if it is to the detriment of the rest of the schedule.
1999 Average Annual Viewing Share | ||||||
BBC 1 | BBC 2 | ITV | C4/S4C | Channel 5 | Others | |
Individuals | 28.4 | 10.8 | 31.2 | 10.3 | 5.4 | 14.0 |
Adults | 28.8 | 10.7 | 31.8 | 10.6 | 5.5 | 12.6 |
ABC1 Adults | 31.7 | 12.1 | 29.2 | 11.1 | 4.8 | 11.1 |
Women | 29.4 | 9.8 | 34.5 | 10.3 | 5.3 | 10.7 |
Men | 28.1 | 11.8 | 28.4 | 10.9 | 5.8 | 15.0 |
Housewives | 29.2 | 10.5 | 33.3 | 10.5 | 5.6 | 10.8 |
Housewives/Ch | 26.5 | 8.9 | 33.4 | 9.0 | 4.8 | 17.5 |
Children | 24.8 | 11.6 | 26.9 | 8.0 | 4.3 | 24.5 |
Viewing Share % Point Change YoY | ||||||
BBC 1 | BBC 2 | ITV | C4/S4C | Channel 5 | Others | |
Individuals | -1.1 | -0.5 | -0.5 | -0.1 | 1.1 | 1.1 |
Adults | -1.1 | -0.4 | -0.5 | 0.0 | 1.1 | 0.9 |
ABC1 Adults | -1.2 | -0.5 | -0.4 | 0.2 | 1.1 | 0.8 |
Women | -1.0 | -0.3 | -0.3 | -0.3 | 1.1 | 0.9 |
Men | -1.4 | -0.5 | -0.7 | 0.4 | 1.2 | 1.0 |
Housewives | -0.9 | -0.3 | -0.4 | -0.2 | 1.1 | 0.8 |
Housewives/Ch | -0.8 | -0.3 | -0.9 | -0.5 | 0.6 | 2.0 |
Children | -0.6 | -1.2 | -0.5 | -0.7 | 0.8 | 2.2 |
Average Weekly Minutes Viewing | ||||
1998 Average | 1999 Average | % Change | ||
BBC 1 | Individuals | 07:27 | 07:16 | -2.5 |
Adults | 08:02 | 07:48 | -3.1 | |
ABC1 Adults | 07:40 | 07:25 | -3.3 | |
Women | 08:38 | 08:28 | -2.0 | |
Men | 07:25 | 07:06 | -4.4 | |
Housewives | 09:11 | 09:00 | -2.1 | |
Housewives/Ch | 07:34 | 07:29 | -1.2 | |
Children | 04:30 | 04:33 | 1.0 | |
BBC 2 | Individuals | 02:51 | 02:46 | -3.3 |
Adults | 02:58 | 02:53 | -3.3 | |
ABC1 Adults | 02:57 | 02:50 | -4.0 | |
Women | 02:51 | 02:48 | -2.1 | |
Men | 03:05 | 02:59 | -3.3 | |
Housewives | 03:17 | 03:14 | -1.9 | |
Housewives/Ch | 02:31 | 02:30 | -1.0 | |
Children | 02:15 | 02:07 | -6.2 | |
ITV | Individuals | 08:00 | 08:00 | -0.1 |
Adults | 08:38 | 08:36 | -0.5 | |
ABC1 Adults | 06:53 | 06:50 | -0.7 | |
Women | 09:53 | 09:56 | 0.4 | |
Men | 07:19 | 07:10 | -2.2 | |
Housewives | 10:15 | 10:15 | -0.1 | |
Housewives/Ch | 09:27 | 09:25 | -0.4 | |
Children | 04:50 | 04:56 | 2.1 | |
C4/S4C | Individuals | 02:36 | 02:38 | 0.7 |
Adults | 02:49 | 02:52 | 1.3 | |
ABC1 Adults | 02:32 | 02:36 | 2.5 | |
Women | 03:00 | 02:58 | -1.2 | |
Men | 02:38 | 02:46 | 4.7 | |
Housewives | 03:15 | 03:15 | -0.3 | |
Housewives/Ch | 02:36 | 02:33 | -2.3 | |
Children | 01:32 | 01:28 | -4.8 | |
Channel 5 | Individuals | 01:06 | 01:22 | 23.3 |
Adults | 01:13 | 01:30 | 23.3 | |
ABC1 Adults | 00:52 | 01:07 | 27.9 | |
Women | 01:13 | 01:32 | 25.3 | |
Men | 01:11 | 01:27 | 21.2 | |
Housewives | 01:24 | 01:42 | 21.4 | |
Housewives/Ch | 01:11 | 01:20 | 11.4 | |
Children | 00:37 | 00:46 | 24.3 | |
Others | Individuals | 03:16 | 03:36 | 9.9 |
Adults | 03:08 | 03:25 | 8.9 | |
ABC1 Adults | 02:24 | 02:36 | 8.2 | |
Women | 02:45 | 03:03 | 10.3 | |
Men | 03:31 | 03:47 | 7.3 | |
Housewives | 03:01 | 03:19 | 9.4 | |
Housewives/Ch | 04:17 | 04:56 | 14.9 | |
Children | 03:55 | 04:27 | 13.5 |
Ratings – 8pm-11pm
BBC1’s average peaktime* ratings for 1999 fell across all audience categories. The biggest drop was seen among the Men audience, down 1.0% in comparison to 1998’s average, closely followed by ABC1 Adults which was down 0.9% year on year.
Average BBC1 Ratings | ||||||
Barb Ratings | Adults | Men | Women | Housewives | Housewives/Ch | ABC1 Adults |
Average 1998 | 13.6 | 12.3 | 14.5 | 15.2 | 14.4 | 13.7 |
Average 1999 | 12.8 | 11.3 | 14.1 | 14.6 | 13.7 | 12.8 |
Point Ch | -0.8 | -1.0 | -0.4 | -0.4 | -0.7 | -0.9 |
In the battle for viewers that are not properly catered for by the mainstream terrestrial channels, BBC2 is losing out to the ever-improving Channel 5 and the stable Channel 4. Like its sister channel BBC1, BBC2 recorded year on year falls for all its peaktime audience categories, with the biggest fall going to the Adults audience (down one percentage point).
However, despite the year on year decreases, BBC2’s audience ratings are still higher than that of either Channel 4 or Channel 5.
Average BBC2 Ratings | ||||||
Barb Ratings | Adults | Men | Women | Housewives | Housewives/Ch | ABC1 Adults |
Average 1998 | 5.4 | 4.7 | 4.6 | 5.1 | 3.9 | 5.2 |
Average 1999 | 4.4 | 4.6 | 4.3 | 4.9 | 3.5 | 5.0 |
Point Ch | -1.0 | -0.1 | -0.3 | -0.2 | -0.4 | -0.2 |
Market leader ITV finds itself in the curious position of recording year on year increases in all its peaktime audiences, yet suffering a drop in average weekly viewing share. ITV’s new peaktime schedule, which took effect from the second week of March, was responsible pushing up the channel’s audience ratings for 1999 during this part of the day.
ITV’s Housewives/Children audience had the biggest increase, rising 1.7% points on 1998’s figures. The second best performance came from Women, which rose by 1.0% point year on year.
Average ITV Ratings | ||||||
Barb Ratings | Adults | Men | Women | Housewives | Housewives/Ch | ABC1 Adults |
Average 1998 | 15.0 | 13.5 | 16.5 | 17.3 | 14.8 | 13.2 |
Average 1999 | 15.8 | 14.0 | 17.5 | 18.2 | 16.5 | 13.6 |
% Ch YoY | 0.8 | 0.5 | 1.0 | 0.9 | 1.7 | 0.5 |
Channel 4 had a pretty stable year with its peaktime ratings, with half of its categories recording percentage changes of around 0.1. Housewives/Children and Women fell the most, down 0.3% and 0.2% respectively, while Adults remained unchanged.
Average C4 Ratings | ||||||
Barb Ratings | Adults | Men | Women | Housewives | Housewives/Ch | ABC1 Adults |
Average 1998 | 4.1 | 3.7 | 4.4 | 4.6 | 4.5 | 4.1 |
Average 1999 | 4.0 | 3.8 | 4.2 | 4.5 | 4.2 | 4.1 |
% Ch YoY | -0.1 | 0.1 | -0.2 | -0.1 | -0.3 | 0.0 |
Channel 5 continues to make the best yearly gains of any terrestrial station, as penetration levels increase. Average audience ratings for 1999 rose across the board for all categories, the best of which was Men rising by 0.6% year on year.
Average C5 Ratings | ||||||
Barb Ratings | Adults | Men | Women | Housewives | Housewives/Ch | ABC1 Adults |
Average 1998 | 2.2 | 2.2 | 2.2 | 2.5 | 2.1 | 1.6 |
Average 1999 | 2.7 | 2.8 | 2.7 | 3.1 | 2.3 | 2.1 |
% Ch YoY | 0.5 | 0.6 | 0.5 | 0.4 | 0.2 | 0.5 |
*Peaktime as defined by ITV is 7:00pm to 10:30pm. The ratings figures given here cover the 8:00pm to 11pm timeslot as this is closest period for which ratings figures are supplied.
Subscribers can access the Television database by selecting “Television” from the drop-down box at the top of this page.
A summary of the key news events from 1999 is available by clicking A Look Back At 1999….