BBC Overall Extends Share Of Listening And Reach
All BBC recorded a 1.6 percentage point increase in its share of listening compared with the Q4 2006, and a year on year increase of 0.6 percentage points, according to the latest RAJAR figures.
The BBC overall also saw its weekly reach grow, by 2.8% year on year and 2% period on period. However, listeners were spending less time with the BBC overall, as its average hours per listener fell 2.2% year on year.
All commercial’s share of listening was down 0.5 percentage points year on year. Its weekly reach, meanwhile, was up 2.5% year on year, whilst its average hours per listener figure declined 4.7% year on year to 14.1 hours.
All local commercial saw a year on year rise in weekly reach, although it suffered a decline on quarter four 2006, whilst BBC local/regional was down 0.8% year on year but enjoyed a period on period increase.
Share of Listening
All BBC network radio was up year on year, by over one percentage point, and also enjoyed a period on period increase of 1.4 percentage points. All BBC network radio now has a share of listening of over 45%.
All local commercial was down 0.8 percentage points year on year and 1.4 percentage points period on period to leave it with a 31.4% share of listening in Q 2007, whilst BBC local/regional also suffered a downturn, of 0.5 percentage points period on period.
All BBC saw its share of listening increase by 0.6 percentage points year on year, to 56.0%, whilst all commercial was down by 0.5 percentage points year on year, leaving it with a total share of listening of over 42%.
March 2007 RAJAR Share Of Listening (%) Comparisons | |||||||
Station | Ending Mar 06 | Ending Jun 06 | Ending Sep 06 | Ending Dec 06 | Ending Mar 07 | YoY %pt Change Mar 06 vs Mar 07 | QoQ %pt Change Jan 07 vs Mar 07 |
All BBC | 55.4 | 54.7 | 54.3 | 54.4 | 56.0 | 0.60 | 1.60 |
All BBC Network Radio | 44.3 | 44.0 | 44.5 | 44.0 | 45.4 | 1.10 | 1.40 |
All Commercial | 42.6 | 42.9 | 43.6 | 43.2 | 42.1 | -0.50 | -1.10 |
All Local Commercial (National TSA) | 32.2 | 32.2 | 32.6 | 32.8 | 31.4 | -0.80 | -1.40 |
All National Commercial | 10.5 | 10.7 | 10.9 | 10.5 | 10.7 | 0.20 | 0.20 |
BBC Local/Regional | 11.1 | 10.7 | 9.8 | 10.4 | 10.6 | -0.50 | 0.20 |
Other Listening | 2.0 | 2.4 | 2.1 | 2.3 | 1.8 | -0.20 | -0.50 |
Weekly Reach
All BBC enjoyed an increase in weekly reach, of almost 2.8% year on year, to give it a reach of almost 33.5 million. All commercial was up by a similar amount year on year, although it suffered a decline from Q4 2006, of around 0.5%. All commercial now has a total weekly reach of around 31.2 million.
All national commercial was also up year on year, by 4.2%, giving it a reach of almost 13.7 million, whilst BBC local/regional suffered a decline in its weekly reach of 0.8% year on year, to leave its reach at just over 10.3 million.
March 2007 RAJAR Weekly Reach (000s) Comparisons | |||||||
Station | Ending Mar 06 | Ending Jun 06 | Ending Sep 06 | Ending Dec 06 | Ending Mar 07 | YoY % Change Mar 06 vs Mar 07 | QoQ % Change Jan 07 vs Mar 07 |
All BBC | 32,568 | 32,850 | 32,657 | 32,810 | 33,464 | 2.75 | 1.99 |
All BBC Network Radio | 28,391 | 28,711 | 28,748 | 28,711 | 29,447 | 3.72 | 2.56 |
All Commercial | 30,424 | 30,742 | 30,901 | 31,346 | 31,186 | 2.50 | -0.51 |
All Local Commercial (National TSA) | 24,654 | 24,821 | 25,042 | 25,772 | 25,193 | 2.19 | -2.25 |
All National Commercial | 13,145 | 13,272 | 13,789 | 13,318 | 13,693 | 4.17 | 2.82 |
BBC Local/Regional | 10,381 | 9,965 | 9,730 | 10,262 | 10,301 | -0.77 | 0.38 |
Other Listening | 2,882 | 3,079 | 3,071 | 3,036 | 2,974 | 3.19 | -2.04 |
Average Hours Per Listener
All local commercial saw a significant decline in hours per listener, falling almost 6% year on year, and just under 3% period on period. Listeners now spend 13 hours with all local commercial stations, down from 13.8 in Q1 2006.
BBC local/regional was down by almost 4.5% year on year, although it was up by just over 0.9% from quarter four, with listeners now tuning in for an average of almost 11 hours.
All BBC and all commercial were both down year on year, at over 2% and approaching 5% respectively. All BBC now has a total average hours per listener figure of 17.5 hours, whilst listeners are staying with all commercial stations for just over 14 hours on average.
March 2007 RAJAR Average Hours Per Listener Comparisons | |||||||
Station | Ending Mar 06 | Ending Jun 06 | Ending Sep 06 | Ending Dec 06 | Ending Mar 07 | YoY % Change Mar 06 vs Mar 07 | QoQ % Change Dec 06 vs Mar 07 |
All BBC | 17.9 | 17.4 | 17.7 | 17.5 | 17.5 | -2.23 | 0.00 |
All BBC Network Radio | 16.4 | 16.0 | 16.4 | 16.2 | 16.1 | -1.83 | -0.62 |
All Commercial | 14.8 | 14.6 | 15.0 | 14.6 | 14.1 | -4.73 | -3.42 |
All Local Commercial (National TSA) | 13.8 | 13.6 | 13.9 | 13.4 | 13.0 | -5.80 | -2.99 |
All National Commercial | 8.4 | 8.4 | 8.4 | 8.3 | 8.2 | -2.38 | -1.20 |
BBC Local/Regional | 11.3 | 11.2 | 10.7 | 10.7 | 10.8 | -4.42 | 0.93 |
Other Listening | 7.3 | 8.0 | 7.4 | 8.0 | 6.4 | -12.33 | -20.00 |
RAJAR: 020 7292 9040 www.rajar.co.uk