Channel 4 was the only terrestrial broadcaster to avoid a dip in audience share during 2005, according to the latest figures from BARB, with the broadcaster maintaining a 9.7% share for its main channel over the year, despite mounting pressure from multi-channel competitors.
The yearly figures show BBC One suffering the most over the course of 2005, losing 1.4% points from its share across all individuals compared with 2004. However, ITV was similarly hit, shedding 1.3% points in the same period.
The two channels recorded respective shares of 23.3% and 21.5% for 2005, while other broadcasters, representing the nation’s digital operators, commanded a 29.6% share, up 3.4% points over the year to widen the gap between themselves and terrestrial operators further than ever.
BBC Two also saw a dip, losing 0.6% points year on year in 2005 to 9.4%, the channel’s smallest audience share to date.
Elsewhere Five lost 0.2% points in the same period to record a 6.4% share for 2005. The slip represents the broadcaster’s first failure to increase audience share year on year since its launch in 1997, and could mark a turning point in the channel’s fortunes.
Annual % Shares of Viewing (Individuals) 1981-2005 | ||||||
YEAR | CHANNEL | |||||
 | BBC1 | BBC2 | ITV 1 | C4 | five | Others |
1981 | 39 | 12 | 49 | – | – | – |
1982 | 38 | 12 | 50 | – | – | – |
1983 | 37 | 11 | 48 | 4 | – | – |
1984 | 36 | 11 | 48 | 6 | – | – |
1985 | 36 | 11 | 46 | 7 | – | – |
1986 | 37 | 11 | 44 | 8 | – | – |
1987 | 38 | 12 | 42 | 8 | – | – |
1988 | 38 | 11 | 42 | 9 | – | – |
1989 | 39 | 11 | 42 | 9 | – | – |
1990 | 37 | 10 | 44 | 9 | – | – |
1991 | 34 | 10 | 42 | 10 | – | 4 |
1992 | 34 | 10 | 41 | 10 | – | 5 |
1993 | 33 | 10 | 40 | 11 | – | 6 |
1994 | 32 | 11 | 39 | 11 | – | 7 |
1995 | 32 | 11 | 37 | 11 | – | 9 |
1996 | 33.5 | 11.5 | 35.1 | 10.7 | – | 10.1 |
1997 | 30.8 | 11.6 | 32.9 | 10.6 | 2.3 | 11.8 |
1998 | 29.5 | 11.3 | 31.7 | 10.3 | 4.3 | 12.9 |
1999 | 28.4 | 10.8 | 31.2 | 10.3 | 5.4 | 14 |
2000 | 27.2 | 10.8 | 29.3 | 10.5 | 5.7 | 16.6 |
2001 | 26.9 | 11.1 | 26.7 | 10 | 5.8 | 19.6 |
2002 | 26.2 | 11.4 | 24.1 | 10 | 6.3 | 22.1 |
2003 | 25.6 | 11 | 23.7 | 9.6 | 6.5 | 23.6 |
2004 | 24.7 | 10 | 22.8 | 9.7 | 6.6 | 26.2 |
2005 | 23.3 | 9.4 | 21.5 | 9.7 | 6.4 | 29.6 |
Source: BARB |
BARB: www.barb.co.uk