|
Commercial radio’s share of listening has increased, closing slightly the gap between commercial and public service radio listening, according to the latest RAJAR figures released this morning.
The data, which covers the reporting period to March 2000, shows All Commercial radio’s share of listening increasing by 0.4% points to 47.1%, when compared to the previous period, ending December 1999. At the same time All BBC’s share slipped back 0.3% points to 51%. The remaining 1.9% of listening is accounted for by stations not included in the RAJAR survey.
Both Local and National Commercial station’s share of listening rose in this survey by 0.2% points each, and BBC Local and Local/Regional Radio also saw rises of 0.2% points and 0.4% points respectively. However, BBC Network Radio fell by 0.6% points.
March 2000 RAJAR Share Of Listening Comparisons | ||||
Station | Survey Period | Ending Dec 1999 | Ending Mar 2000 | % Point Change |
All BBC | Q | 51.3 | 51.0 | -0.3 |
All BBC Network Radio | Q | 40.5 | 39.9 | -0.6 |
All Commercial | Q | 46.7 | 47.1 | 0.4 |
All Local Commercial | Q | 38.4 | 38.6 | 0.2 |
All National Commercial | Q | 8.3 | 8.5 | 0.2 |
BBC Local Radio | Q | 10.6 | 10.8 | 0.2 |
BBC Local/Regional | Q | 10.8 | 11.2 | 0.4 |
Other Listening | Q | 2.0 | 1.9 | -0.1 |
Period on period, weekly reach showed most categories making gains. All Commercial has now slightly overtaken All BBC however – commercial radio as a whole now reaches 420,000 more listeners than public service radio. All National Commercial showed the largest increase, climbing 5.8% to almost 12 million listeners, and Local Commercial rose by 3.4%. All Radio now reaches 43 million people – an increase of 1.5% on the previous period.
March 2000 RAJAR Weekly Reach (000s) Comparisons | ||||
Station | Survey Period | Ending Dec 1999 | Ending Mar 2000 | % Change |
All BBC | Q | 30,925 | 31,346 | 1.4 |
All BBC Network Radio | Q | 26,770 | 27,236 | 1.7 |
All Commercial | Q | 30,862 | 31,766 | 2.9 |
All Local Commercial | Q | 26,169 | 27,065 | 3.4 |
All National Commercial | Q | 11,282 | 11,934 | 5.8 |
All Radio | Q | 42,727 | 43,358 | 1.5 |
BBC Local Radio | Q | 8,116 | 8,214 | 1.2 |
BBC Local/Regional | Q | 10,418 | 10,684 | 2.6 |
Other Listening | Q | 2,811 | 2,545 | -9.5 |
The average hours per listener show that BBC Radio gets over an hour longer listener time each week, at 16.9 hours, than does All Commercial Radio, at 15.4 hours. All National and all Commercial radio saw no change in its average weekly hours, while BBC Local and BBC Local/Regional saw increases of 3.7% and 4.8% respectively.
March 2000 RAJAR Average Hours Per Listener Comparisons | ||||
Station | Survey Period | Ending Dec 1999 | Ending Mar 2000 | % Change |
All BBC | Q | 16.7 | 16.9 | 1.2 |
All BBC Network Radio | Q | 15.2 | 15.2 | 0.0 |
All Commercial | Q | 15.2 | 15.4 | 1.3 |
All Local Commercial | Q | 14.8 | 14.8 | 0.0 |
All National Commercial | Q | 7.4 | 7.4 | 0.0 |
All Radio | Q | 23.6 | 24.0 | 1.7 |
BBC Local Radio | Q | 10.8 | 11.2 | 3.7 |
BBC Local/Regional | Q | 10.4 | 10.9 | 4.8 |
Other Listening | Q | 7.3 | 7.6 | 4.1 |
Subscribers can access the Radio database by selecting “Radio” from the drop-down box at the top of this page.