Listeners Spending Less Time With BBC And Commercial Radio
The BBC overall increased its share of listening by a marginal 0.1% points compared to last quarter, despite a year on year dip of 0.7% points, according to today’s Q4 RAJAR figures.
Weekly reach for the Corporation’s stations was up marginally, by almost 0.5% period on period, a dip of almost 0.5% year on year. However, listeners are spending less time will the BBC’s stations overall, at 17.5 hours this quarter compared to 17.7 in Q3.
All commercial had a 0.4% point boost year on year in terms of its share of listening, despite a period on period dip of the same amount. Its weekly reach was up almost 1.5% year on year and period on period, whilst the hours listeners spend with all commercial stations was down – around 2.7% period on period or 0.7% year on year at 14.6 hours.
All local commercial’s share was up, whilst BBC local/regional’s had also risen from Q3 2006, but dropped year on year. All local commercial had bolstered its weekly reach year on year and period on period, despite a decline in the hours that consumers stay with the stations. BBC local/regional radio shed hours per listener year on year, but remained static since last quarter.
Share of Listening
All BBC network radio suffered a period on period decline in share of listening, down 0.5% points from Q3, despite remaining static year on year. All BBC network radio stations now command a 44% share of listening.
All BBC stations hold a 54.4% share, up slightly period on period, but down 0.7% compared to the same time last year. All commercial radio’s share is up year on year (by just under 0.5% points), despite a period on period fall of the same amount. All commercial’s share now sits at around 43%.
All local commercial managed to up its share of listening, by 0.1% points year on year and 0.2% points period on period. BBC local/regional radio had increased by 0.6% points since last quarter but saw a slump in its share of listening year on year by 0.7% points. BBC local/regional takes over 10% share of listening, whilst all local commercial has 32.8%.
December 2006 RAJAR Share Of Listening (%) Comparisons | |||||||
Station | Ending Dec 05 | Ending Mar 06 | Ending Jun 06 | Ending Sep 06 | Ending Dec 06 | YoY %pt Change Dec 05 vs Dec 06 | PoP %pt Change Sep 06 vs Dec 06 |
All BBC | 55.1 | 55.4 | 54.7 | 54.3 | 54.4 | -0.70 | 0.10 |
All BBC Network Radio | 44.0 | 44.3 | 44.0 | 44.5 | 44.0 | 0.00 | -0.50 |
All Commercial | 42.8 | 42.6 | 42.9 | 43.6 | 43.2 | 0.40 | -0.40 |
All Local Commercial (National TSA) | 32.7 | 32.2 | 32.2 | 32.6 | 32.8 | 0.10 | 0.20 |
All National Commercial | 10.1 | 10.5 | 10.7 | 10.9 | 10.5 | 0.40 | -0.40 |
BBC Local/Regional | 11.1 | 11.1 | 10.7 | 9.8 | 10.4 | -0.70 | 0.60 |
Other Listening | 2.1 | 2.0 | 2.4 | 2.1 | 2.3 | 0.20 | 0.20 |
Weekly Reach
All BBC stations experienced a climb in weekly reach of almost 0.5% period on period, but suffered a year on year decline of the same figure. The stations in the group now reach more than 32.8 million people each week, compared to all commercial’s 31.3 million, a rise of almost 1.5% year on year and period on period, narrowing the gap between the BBC’s and commercial’s reach.
All local commercial’s reach had also grown, by just under 3% compared to Q3 2006 and compared to Q4 2005. BBC local/regional radio’s weekly reach year on year fell over 1.5%, despite a 5.5% boost period on period.
December 2006 RAJAR Weekly Reach (000s) Comparisons | |||||||
Station | Ending Dec 05 | Ending Mar 06 | Ending Jun 06 | Ending Sep 06 | Ending Dec 06 | YoY % Change Dec 05 vs Dec 06 | PoP % Change Sep 06 vs Dec 06 |
All BBC | 32,973 | 32,568 | 32,850 | 32,657 | 32,810 | -0.49 | 0.47 |
All BBC Network Radio | 28,802 | 28,391 | 28,711 | 28,748 | 28,711 | -0.32 | -0.13 |
All Commercial | 30,888 | 30,424 | 30,742 | 30,901 | 31,346 | 1.48 | 1.44 |
All Local Commercial (National TSA) | 25,064 | 24,654 | 24,821 | 25,042 | 25,772 | 2.82 | 2.92 |
All National Commercial | 12,828 | 13,145 | 13,272 | 13,789 | 13,318 | 3.82 | -3.42 |
BBC Local/Regional | 10,435 | 10,381 | 9,965 | 9,730 | 10,262 | -1.66 | 5.47 |
Other Listening | 2,801 | 2,882 | 3,079 | 3,071 | 3,036 | 8.39 | -1.14 |
Average Hours Per Listener
The most significant decline in hours per listener was seen by all local commercial stations, which dipped 3.6% period on period and almost 3% year on year. Listeners are now spending 13.4 hours with all local commercial stations, compared to 13.9 in Q3 2006.
BBC local/regional radio remained static period on period at 10.7 hours, despite a year on year slide of over 5%. All BBC stations dipped more than 1.1% year on year and period on period, with listeners now sticking with the Corporation’s stations for 17.5 hours on average.
All commercial stations experienced a decline in hours per listener, a drop of almost 3% from last quarter and just under 0.7% year on year. Consumers are now remaining with all commercial stations for an average of 14.6 hours each.
December 2006 RAJAR Average Hours Per Listener Comparisons | |||||||
Station | Ending Dec 05 | Ending Mar 06 | Ending Jun 06 | Ending Sep 06 | Ending Dec 06 | YoY % Change Dec 05 vs Dec 06 | PoP % Change Sep 06 vs Dec 06 |
All BBC | 17.7 | 17.9 | 17.4 | 17.7 | 17.5 | -1.13 | -1.13 |
All BBC Network Radio | 16.2 | 16.4 | 16.0 | 16.4 | 16.2 | 0.00 | -1.22 |
All Commercial | 14.7 | 14.8 | 14.6 | 15.0 | 14.6 | -0.68 | -2.67 |
All Local Commercial (National TSA) | 13.8 | 13.8 | 13.6 | 13.9 | 13.4 | -2.90 | -3.60 |
All National Commercial | 8.3 | 8.4 | 8.4 | 8.4 | 8.3 | 0.00 | -1.19 |
BBC Local/Regional | 11.3 | 11.3 | 11.2 | 10.7 | 10.7 | -5.31 | 0.00 |
Other Listening | 8.0 | 7.3 | 8.0 | 7.4 | 8.0 | 0.00 | 8.11 |
RAJAR: 020 7292 9040 www.rajar.co.uk