Today’s ABC release confirms the significant uplift of Saturday newspaper editions, as ABC reports a Monday-Friday and Saturday split for the first time.
The Guardian sees the biggest difference in weekday to weekend sales, more than doubling its weekday circulation – now down to just 178,000 – on a Saturday to 377,000 copies. The Daily Mail also sees a huge uplift, selling nearly a million more copies on a Saturday (1.7 million rising to 2.7 million).
The only title not to benefit from a Saturday boost is The Daily Star, down -1%, while all other daily newspapers enjoy an average increase of around 30%.
Overall, over two million more newspapers are sold on Saturdays (10.4 million), which is not necessarily surprising given the investment and promotion in Saturday products and marketing, although cover prices are higher.
But what does this say about future business models? Will we see daily print editions being replaced by digital only, or nationals following the regional press model?
Daily Titles | Mon-Fri | Sat | % Change |
---|---|---|---|
Total Daily | 8,130,112 | 10,387,935 | 27.8 |
Quality | |||
Daily Telegraph | 519,319 | 760,956 | 46.5 |
Financial Times | 88,357 | 113,887 | 28.9 |
Guardian | 177,876 | 377,268 | 112.1 |
i | 271,648 | N/A | N/A |
Independent | 92,854 | 121,451 | 30.8 |
Times | 349,414 | 482,789 | 38.2 |
Mid Market | |||
Daily Express | 532,622 | 649,232 | 21.9 |
Daily Mail | 1,730,610 | 2,664,730 | 54.0 |
Popular | |||
Daily Mirror | 994,883 | 1,297,578 | 30.4 |
Daily Record | 259,902 | 310,928 | 19.6 |
Daily Star | 604,767 | 599,135 | -0.9 |
Sun | 2,507,860 | 3,009,981 | 20.0 |
i on Saturday is a separate title that is not registered with ABC