Over 50% Of Films Will Be Released Digitally By 2007, Says Screen Digest
By 2007, more than half of all films distributed globally and all US/Hollywood films will be released digitally, according to forecasts from Screen Digest.
| Films released digitally, by region | ||||||||
| Disney | Hollywood (fast adopters) | Hollywood (slower adopters) | US/Hollywood total | Europe | Asia-Pacific* | rest of the world | GLOBAL | |
| 1999 | 10 | 1 | 1 | 0.1 | ||||
| 2000 | 40 | 10 | 15 | 0.1 | 0.1 | 3 | ||
| 2001 | 60 | 40 | 10 | 35 | 5 | 4 | 8.5 | |
| 2002 | 100 | 60 | 40 | 60 | 10 | 8 | 1 | 15 |
| 2003 | 100 | 100 | 60 | 85 | 25 | 15 | 1 | 25 |
| 2004 | 100 | 100 | 100 | 100 | 40 | 25 | 3 | 34 |
| 2005 | 100 | 100 | 100 | 100 | 60 | 40 | 6 | 42 |
| 2006 | 100 | 100 | 100 | 100 | 75 | 50 | 9 | 48 |
| 2007 | 100 | 100 | 100 | 100 | 80 | 60 | 14 | 53 |
| 2008 | 100 | 100 | 100 | 100 | 85 | 70 | 20 | 58 |
| 2009 | 100 | 100 | 100 | 100 | 90 | 80 | 30 | 65 |
| Source: Screen Digest, January 2002 | ||||||||
