|
Thames Television, TVam, TVS and TSW have all lost their franchises.
TVS lost their franchise because their bid was too high, it has been announced by the ITC.
Winners are Carlton, Sunrise, Meridian and West Country TV.
BIDS | |||
---|---|---|---|
*SUNRISE | £34.61m | TV-am | £14.13m |
Daybreak | £N/A | ||
*CARLTON | £43.17m | Thames | £32.69m |
CPV-TV | £45.32m | ||
*LWT | £7.59m | LIB | £35.41m |
*CENTRAL | £2,000 | ||
*GRANADA | £9m | North West | £35.30m |
*YORKSHIRE | £37.7m | Viking TV | £30.12m |
White Rose | £17.40m | ||
*MERIDIAN | £36.52M | CPV-TV | £22.11m |
Carlton | £18.08m | ||
TVS | £59.76m | ||
*HTV | £20.53m | Merlin | £19.37m |
C3W | £17.76m | ||
C3W&W | £18.29m | ||
*STV | £2,000 | ||
*ANGLIA | £17.80m | Three East | £14.08m |
CPV-TV | £10.13m | ||
*TYNE TEES | £15.06m | North East | £5.01m |
*WESTCNTRY | £ 7.82M | Telewest | £7.27m |
TSW | £16.12m | ||
*ULSTER | £1.03M | Lagan TV | £2.71m |
TVNi | £3.10m | ||
*BORDER | £52,000 | ||
*GRAMPIAN | £720,000 | C3Cldonian | £1.13m |
NScot.TV | £2.71m | ||
*CHANNEL | £1,000 | CI3 | £102,000 |
*=WINNERS