TV Market Round-Up – January 2009
January was a difficult month all round, with all channels recording a year on year decrease in commercial revenue. The biggest fall was recorded by Five, which was down 42.8% on January 2008’s total to stand at £11.06 million.
Following the release of its annual results (see ITV’s profits down by 41%), ITV1 continued to suffer declining revenue intake. During January the channel posted a monthly revenue total of £92.7million, down 14.7% on 2008’s figures. ITV1 breakfast channel GMTV saw its revenue dip by 5.9% year on year.
Meanwhile Channel 4, which recently rejected ITV’s “radical” idea of a merger (see Channel 4 chairman rejects ITV/Five merger), saw commercial ad revenue decrease by 7.5% year on year.
Total Satellite’s revenue total decreased by 17.9% compared to January 2008, to stand at £70.4 million.
Total Revenue | Jan 08 | Jan 09 | % Change |
ITV1 | 108,660,000 | 92,700,000 | -14.7 |
C4 | 48,590,000 | 44,930,000 | -7.5 |
Five | 19,340,000 | 11,060,000 | -42.8 |
GMTV | 4,380,000 | 4,120,000 | -5.9 |
Total Terrestrial (inc. GMTV) | 180,970,000 | 152,810,000 | -15.6 |
Total Satellite | 85,730,000 | 70,400,000 | -17.9 |
Source: Agency Estimates |
ITV Franchises
According to our agency estimates, Central retains its position as the greatest share provider of ITV1 revenue, despite recording a year on year percentage point decrease of 0.31. The Midland franchise area took 15.85% share of the network’s total revenue.
The next biggest share was for London weekday franchise area Carlton, at 15.1%, although it recorded a year on year decline (1.06 percentage points).
Westcountry provided the smallest share of ITV1’s revenue, with 2.09% of the network’s total income, up 0.07 percentage points on January 2008.
% Share of ITV Revenue by Franchise | Jan 08 | Jan 09 | % Point Change |
Scotland | 6.41 | 6.28 | -0.13 |
Anglia TV | 7.22 | 7.36 | 0.14 |
Carlton | 16.16 | 15.10 | -1.06 |
LWT | 10.87 | 11.55 | 0.68 |
Central | 16.16 | 15.85 | -0.31 |
North West/Border | 10.15 | 10.36 | 0.21 |
Meridian | 11.72 | 11.66 | -0.06 |
West Country | 2.02 | 2.09 | 0.07 |
Ulster (UTV) | 2.77 | 2.72 | -0.05 |
HTV | 6.53 | 6.54 | 0.01 |
Yorkshire/North East | 9.98 | 10.50 | 0.52 |
Costs Per Thousand
All of ITV1’s costs per thousands were cheaper amongst our featured audiences during January. The audience with the greatest year on year decrease was Men, down by 14.7% to cost £13.59.
Channel 4’s cost per thousands price also decreased across all our featured audiences. Housewives with Children recorded the biggest reduction in price, down by 16% to cost £30.94.
Five saw massive CPT price decreases amongst featured audiences, at least 40% across the board. The biggest CPT price fall came from ABC1 Adults, 46.3% cheaper when compared to January 2008.
CPTs | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
ITV1 | 5.09 | 13.59 | 8.13 | 7.62 | 39.73 | 13.55 |
% Ch YoY | -11.6 | -14.7 | -9.7 | -11.0 | -8.0 | -14.6 |
Channel 4 | 5.29 | 13.35 | 8.76 | 8.10 | 30.94 | 12.03 |
% Ch YoY | -6.0 | -5.9 | -6.1 | -8.9 | -16.0 | -5.1 |
Five | 2.18 | 5.21 | 3.73 | 3.28 | 17.60 | 6.42 |
% Ch YoY | -44.7 | -45.3 | -44.2 | -44.5 | -40.7 | -46.3 |
Commercial Impacts
All but one of our featured audiences fell for ITV1 amongst commercial impacts, with Men the only audience to remain unchanged. The audience that fell the most was Housewives with Children, down 7.3% on January 2008.
Channel 4 saw all but two of our featured audiences decrease during January 2008. The two audiences to improve their year on year commercial impacts were Housewives (up 1.5%) and Housewives with Children (up 10%)
Five had a rise in commercial impacts for all but the Housewives with Children audience, which was down by 3.6%. The best performance came from ABC1 Adults, up by 6.5% on January 2008.
All of our featured audiences managed to improve on the previous year’s figures for Total Broadcast. The best performance came from Men, up 8.2% year on year.
Impacts | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
ITV1 | 21,436 | 8,026 | 13,410 | 14,315 | 2,745 | 8,051 |
% Ch YoY | -3.5 | 0.0 | -5.5 | -4.2 | -7.3 | -0.1 |
C4 | 9,993 | 3,961 | 6,032 | 6,523 | 1,708 | 4,395 |
% Ch YoY | -1.6 | -1.7 | -1.6 | 1.5 | 10.0 | -2.5 |
Five | 5,982 | 2,497 | 3,485 | 3,964 | 739 | 2,028 |
% Ch YoY | 3.4 | 4.6 | 2.5 | 3.0 | -3.6 | 6.5 |
Satellite | 35,454 | 16,802 | 18,652 | 20,769 | 5,948 | 15,265 |
% Ch YoY | 17.2 | 16.9 | 17.5 | 20.1 | 10.4 | 13.7 |
Total Broadcast | 74,344 | 31,697 | 42,648 | 46,678 | 11,461 | 30,343 |
% Ch YoY | 6.2 | 8.2 | 4.7 | 6.9 | 3.9 | 6.4 |
BARB: www.barb.co.uk