TV Market Round-Up: June 2010
The World Cup provided a significant boost to ITV1’s total television revenue in June. The broadcaster enjoyed a 43.7% year on year rise to £109 million, although this was down on the £123 million seen in May, when the majority of World Cup spending is thought to have occured.
June’s revenues added to ITV’s impressive half-yearly results, which were announced this morning. The broadcaster posted pre-tax profits of £118 million and a 18% year on year increase in TV ad revenue in the six months to the end of June.
ITV1 has also seen an increase in revenue compared to the last World Cup. ITV1’s June 2010 revenue is marginally higher than the £103 million it recorded throughout the tournament in Germany in June 2006, despite the recent recession. ITV1’s June 2010 figures also represent a vast improvement on last year’s £76 million, when the industry was in the midst of the economic crisis.
ITV1 wasn’t the only channel to increase its television revenue in June 2010. ITV’s breakfast channel GMTV enjoyed a 4.2% rise to almost £4 million, while Channel 4 rose 1.8% to more than £42 million. However, Richard Desmond’s recently acquired Channel Five struggled to keep up. The ailing broadcaster posted a 1.3% year on year decline to £15.7 million.
Desmond will be looking to increase Five’s current share of TV ad revenues now he is on board. While some analysts have suggested that he will struggle in this autumn’s trading season, others believe a cross-media commercial operation is a possibility – if he is quick enough.
It is feasible that Desmond could introduce a TV-style CPT model to the print market that would enable him to sell an integrated package across his TV and newspaper portfolio. At the moment, this is only hearsay. As TV is traded very separately from print, analysts have their doubts over Desmond’s ability to change things round in the coming season but News International has already raised the prospect of a new integrated model, so watch this space.
Total Revenue | Jun 09 | Jun 10 | % Change |
---|---|---|---|
ITV1 | 75,830,000 | 108,990,000 | 43.7 |
C4 | 41,590,000 | 42,330,000 | 1.8 |
Five | 15,950,000 | 15,740,000 | -1.3 |
GMTV | 3,800,000 | 3,960,000 | 4.2 |
Total Terrestrial (inc. GMTV) | 137,170,000 | 171,020,000 | 24.7 |
Total Satellite | 76,480,000 | 83,490,000 | 9.2 |
ITV Franchises
Once again, LWT enjoyed the biggest increase of the ITV franchise regions, up by 1.17 percentage points year on year to 12.52%.
Carlton, on the other hand, suffered the largest decline in June – down 1.34 percentage points year on year to 13.84%.
% Share of ITV Revenue by Franchise | Jun 09 | Jun 10 | % Point Change |
---|---|---|---|
Anglia TV | 7.64 | 7.74 | 0.10 |
Carlton | 15.18 | 13.84 | -1.34 |
Central | 15.91 | 15.20 | -0.71 |
HTV | 6.33 | 6.57 | 0.24 |
LWT | 11.35 | 12.52 | 1.17 |
Meridian | 11.89 | 11.60 | -0.29 |
North West/Border | 10.22 | 10.35 | 0.13 |
Scotland | 6.55 | 6.68 | 0.13 |
Ulster (UTV) | 2.77 | 2.51 | -0.26 |
West Country | 2.12 | 2.04 | -0.08 |
Yorkshire/North East | 10.04 | 10.96 | 0.92 |
Costs Per Thousand
In terms of CPTs, ITV1’s biggest increases were in the Women and Housewives categories. The cost of reaching these audiences rose by 41.7% and 40.9% year on year respectively.
Meanwhile, Channel 4 and Five both saw their biggest CPT price growth in the Men’s category.
CPTs | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
---|---|---|---|---|---|---|
ITV1 | 7.33 | 17.94 | 12.39 | 11.54 | 55.21 | 18.94 |
% Ch YoY | 30.7 | 14.7 | 41.7 | 40.9 | 22.5 | 17.7 |
Channel 4 | 7.07 | 18.93 | 11.29 | 11.05 | 39.02 | 16.38 |
% Ch YoY | 10.5 | 15.2 | 7.6 | 13.0 | 11.0 | 9.0 |
Five | 3.94 | 10.96 | 6.14 | 5.63 | 30.50 | 11.23 |
% Ch YoY | 12.0 | 26.8 | 3.8 | 7.4 | 19.8 | 8.2 |
Commercial Impacts
Commercial impacts were up across the board for ITV1 in June, a positive return from May’s decline.
Unsurprisingly, Men and ABC1 Adults saw the biggest increases, up by 25.2% and 22.1% year on year respectively.
However, without the World Cup’s influence, Channel 4 and Five both suffered across the board losses, particularly in the Men’s category as BBC One and ITV1’s football coverage dominated viewing figures throughout the month.
Impacts | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
---|---|---|---|---|---|---|
ITV1 | 17,499 | 7,148 | 10,351 | 11,107 | 2,322 | 6,768 |
% Ch YoY | 9.9 | 25.2 | 1.4 | 2.0 | 17.3 | 22.1 |
C4 | 7,041 | 2,630 | 4,411 | 4,508 | 1,276 | 3,041 |
% Ch YoY | -7.9 | -11.7 | -5.5 | -10.0 | -8.3 | -6.7 |
Five | 4,704 | 1,689 | 3,015 | 3,288 | 607 | 1,649 |
% Ch YoY | -11.9 | -22.2 | -4.9 | -8.1 | -17.6 | -8.9 |
Satellite | 32,014 | 14,349 | 17,665 | 19,720 | 4,767 | 12,352 |
% Ch YoY | 6.5 | 1.9 | 10.5 | 13.5 | -11.3 | -2.8 |
Total Broadcast | 62,953 | 26,414 | 36,540 | 39,758 | 9,286 | 24,503 |
% Ch YoY | 4.1 | 4.2 | 4.0 | 4.7 | -5.3 | 2.5 |
MediaTel Group is hosting its first ever TV summit on 25th November, with ITV’s Adam Crozier, Walker Media’s Phil Georgiadis and Ebiquity’s Nick Manning. Click here for more information or to book your ticket.