TV Market Round-Up – November 2008
November was a difficult month all round for most of the terrestrial stations, with only Five recording a year on year increase in commercial revenue. The newest of the terrestrial commercial channels pulled in £29.91 million, an increase of 0.4% compared to November 2007.
Among the other terrestrial channels there were double digit falls in year on year revenue totals. Worst hit was ITV1 breakfast station GMTV, which saw its revenue intake fall by 11.9% to stand at £5.93 million for November 2008. The next biggest fall came from the combined ITV1 network, with revenues down by 10.9% compared to the previous year.
Elsewhere, Channel 4 recorded a 10.1% downturn in commercial revenue, to stand at £56.6 million for the month.
Total Satellite saw its total revenue decrease by 1.6% compared to November 2007, to stand at £100.93 million.
Total Revenue | Nov 07 | Nov 08 | % Change |
ITV1 | 137,600,000 | 122,610,000 | -10.9 |
C4 | 65,160,000 | 58,600,000 | -10.1 |
Five | 29,790,000 | 29,910,000 | 0.4 |
GMTV | 6,730,000 | 5,930,000 | -11.9 |
Total Terrestrial (inc. GMTV) | 239,280,000 | 217,050,000 | -9.3 |
Total Satellite | 102,600,000 | 100,930,000 | -1.6 |
Source: Agency Estimates |
ITV Franchises
According to our agency estimates, Central retains its position as the greatest share provider of ITV1 revenue. The Midland franchise area took 16.33% share of the network’s total revenue.
The next biggest share was for London weekday franchise area Carlton, at 13.81%, despite recording a year on year percentage point decrease of 0.24.
Westcountry provided the smallest share of ITV1’s revenue, with 1.97% of the network’s total income, down 0.09 percentage points on November 2007.
% Share of ITV Revenue by Franchise | Nov 07 | Nov 08 | % Point Change |
Scotland | 6.43 | 6.43 | 0.00 |
Anglia TV | 7.64 | 7.75 | 0.11 |
Carlton | 14.05 | 13.81 | -0.24 |
LWT | 11.82 | 12.17 | 0.35 |
Central | 16.24 | 16.33 | 0.09 |
North West/Border | 10.15 | 10.28 | 0.13 |
Meridian | 12.23 | 11.71 | -0.52 |
West Country | 2.06 | 1.97 | -0.09 |
Ulster (UTV) | 2.89 | 2.92 | 0.03 |
HTV | 6.08 | 6.09 | 0.01 |
Yorkshire/North East | 10.39 | 10.54 | 0.15 |
Costs Per Thousand
Once again, all of ITV1’s costs per thousands were cheaper among our featured audiences during November. The audience with the greatest year on year decrease was ABC1 Adults, down by 15.2% to cost £18.02.
Channel 4’s cost per thousands price also decreased across all our featured audiences. Men recorded the biggest reduction in price, down by 9.3% to cost £20.10.
Five saw all of our featured audiences decrease in CPT price. The biggest CPT price fall came from Housewives with Children, 11.9% cheaper when compared to November 2007.
CPTs | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
ITV1 | 6.85 | 18.04 | 11.05 | 10.49 | 46.57 | 18.02 |
% Ch YoY | -10.4 | -13.0 | -8.8 | -9.1 | -6.6 | -15.2 |
Channel 4 | 8.34 | 20.10 | 14.26 | 12.87 | 59.58 | 19.99 |
% Ch YoY | -7.5 | -9.3 | -6.2 | -9.0 | -5.9 | -4.9 |
Five | 6.28 | 14.89 | 10.87 | 9.47 | 44.43 | 19.01 |
% Ch YoY | -3.0 | -2.5 | -3.3 | -3.2 | -11.9 | -9.2 |
Commercial Impacts
All of our featured audiences fell for ITV1 among commercial impacts. The audience that decreased the most year on year was ABC1 Adults, down 5.1% year on year.
Channel 4 also saw across the board downturn in commercial impacts during November 2008. The biggest fall came from the ABC1 Adults audience (down by 5.5% year on year).
Five saw commercial impacts improve across all our featured audiences. The best performance came from Housewives, up by 21.3% on November 2007.
All of our featured audiences managed to improve on the previous year’s figures for Total Broadcast. The best performance came from ABC1 Adults, up 10.4% year on year.
Impacts | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
ITV1 | 21,047 | 7,994 | 13,053 | 13,756 | 3,098 | 8,003 |
% Ch YoY | -0.5 | 2.4 | -2.3 | -2.0 | -4.6 | 5.1 |
C4 | 8,264 | 3,429 | 4,835 | 5,356 | 1,157 | 3,450 |
% Ch YoY | -2.8 | -0.8 | -4.1 | -1.2 | -4.4 | -5.5 |
Five | 5,600 | 2,363 | 3,237 | 3,716 | 792 | 1,851 |
% Ch YoY | 3.5 | 3.0 | 3.8 | 3.8 | 13.9 | 10.6 |
Satellite | 32,548 | 15,376 | 17,172 | 19,043 | 5,767 | 13,908 |
% Ch YoY | 19.1 | 19.8 | 18.5 | 21.3 | 14.3 | 19.3 |
Total Broadcast | 68,893 | 29,567 | 39,326 | 42,920 | 11,088 | 27,774 |
% Ch YoY | 7.7 | 10.1 | 5.9 | 7.6 | 5.1 | 10.4 |
BARB: www.barb.co.uk