|
TV Revenue Report – February 2000
Total terrestrial revenue for February 2000 (including GMTV) came in at £221 million, according to agency estimates. Of this, revenue for the ITV Network rose 7.7% compared to February 1999, taking a total £152 million for the month; Channel 4 took £48 million, an increase of 7.5%, and Channel 5 saw its ad revenue grow annually 16% to £16 million. GMTV saw a 7.2% increase in its revenue, to £4.9 million. Total satellite for the month reached £30 million, a 27% increase on last year.
| Total Television Revenue – February 2000 | |||
| Total Revenue | Feb-99 | Feb-00 | % Change |
| ITV | 141,061,000 | 151,906,909 | 7.7 |
| C4 | 44,800,000 | 48,166,666 | 7.5 |
| C5 | 13,550,000 | 15,733,333 | 16.1 |
| GMTV | 4,600,000 | 4,933,333 | 7.2 |
| Total Terrestrial (inc. GMTV) | 204,010,000 | 220,740,242 | 8.2 |
| Total Satellite | 23,590,000 | 30,050,000 | 27.4 |
| Source: Agency Estimates | |||
Of the ITV franchises, Carlton took the greatest share of revenue, at 16.7%, down 0.7% points on February 1999. Central is the second largest franchise with 16.2%, down 0.5% points since last year. The only significant increase in franchise revenue share in a year on year analysis came from LWT, which rose 1.3% points to 12.6%.
| February ITV Franchise Revenue Share Comparison | |||
| Station | Feb-99 | Feb-00 | % Point Change |
| Scotland | 6.3 | 5.9 | -0.4 |
| Anglia TV | 7.1 | 7.2 | 0.1 |
| Carlton | 17.4 | 16.7 | -0.7 |
| LWT | 11.3 | 12.6 | 1.3 |
| Central | 16.7 | 16.2 | -0.5 |
| North West/Border | 10.0 | 9.8 | -0.2 |
| Meridian | 11.4 | 11.5 | 0.1 |
| West Country | 2.1 | 2.1 | -0.1 |
| Ulster (UTV) | 1.9 | 1.9 | -0.0 |
| HTV | 5.5 | 5.7 | 0.2 |
| Yorkshire | 10.2 | 10.6 | 0.4 |
![]()
Further Television analysis for February will appear on Newsline early next week. Subscribers can access the Television database by selecting “Television” from the drop-down box at the top of this page.
