|

ABC National Newspaper Round-Up: October 2012

ABC National Newspaper Round-Up: October 2012

The overall daily newspaper market was down -8.7% YoY and -1.2% PoP in October, with just one title enjoying a increase in circulation over the year. Independent’s sister title i posted a 44.1% YoY rise during the month (up by more than 93,000 copies) and now has a total circulation of 305,000 copies.

Two daily titles saw their circulation increase on September’s figure – i and the Financial Times, up 7.7% PoP and 1.9% PoP respectively. The Daily Telegraph’s total remained static PoP.

The Sunday market, meanwhile, posted a -0.4% YoY decline and a bigger -1.3% PoP drop. All of the Sunday titles in our analysis saw their circulation fall YoY and PoP. News International’s The Sun (Sunday), which has a total circulation of over two million, is the most popular Sunday title, followed by the Mail on Sunday (1.75 million copies) and the Sunday Mirror (1.06 million copies).

Tables and Graphs

Daily Titles Oct-11 Sep-12 Oct-12 YoY Actual Change YoY % Change PoP Actual Change PoP % Change
Total Daily 9,378,690 8,664,526 8,564,139 -814,551 -8.7 -100,387 -1.2
Quality
Daily Telegraph 603,901 560,398 560,471 -43,430 -7.2 73 0.0
Financial Times 345,077 287,895 293,326 -51,751 -15.0 5,431 1.9
Guardian 230,541 204,937 202,675 -27,866 -12.1 -2,262 -1.1
i 211,467 282,995 304,691 93,224 44.1 21,696 7.7
Independent 133,449 81,245 80,001 -53,448 -40.1 -1,244 -1.5
Scotsman 38,787 34,028 33,071 -5,716 -14.7 -957 -2.8
Times 417,197 406,711 403,770 -13,427 -3.2 -2,941 -0.7
Mid Market
Daily Express 614,534 543,912 533,451 -81,083 -13.2 -10,461 -1.9
Daily Mail 1,998,363 1,884,815 1,866,701 -131,662 -6.6 -18,114 -1.0
Popular
Daily Mirror 1,118,120 1,072,687 1,064,292 -53,828 -4.8 -8,395 -0.8
Daily Record 293,091 272,799 268,738 -24,353 -8.3 -4,061 -1.5
Daily Star 658,690 586,743 568,057 -90,633 -13.8 -18,686 -3.2
Sun 2,715,473 2,445,361 2,384,895 -330,578 -12.2 -60,466 -2.5

London Free Press Oct-11 Sep-12 Oct-12 YoY Actual Change YoY % Change PoP Actual Change PoP % Change
Total London Press 1,587,647 1,611,231 1,615,979 28,332 1.8 4,748 0.3
City A.M 100,123 128,785 129,297 29,174 29.1 512 0.4
London Evening Standard 701,327 700,630 699,338 -1,989 -0.3 -1,292 -0.2
Metro (London) 786,197 781,816 787,344 1,147 0.1 5,528 0.7

Sunday Titles Oct-11 Sep-12 Oct-12 YoY Actual Change YoY % Change PoP Actual Change PoP % Change
Total Sunday 8,542,694 8,615,989 8,507,511 -35,183 -0.4 -108,478 -1.3
Quality
Independent On Sunday 130,942 120,340 119,822 -11,120 -8.5 -518 -0.4
Observer 268,355 238,282 238,015 -30,340 -11.3 -267 -0.1
Scotland on Sunday. 48,569 40,763 40,085 -8,484 -17.5 -678 -1.7
Sunday Times 967,990 904,548 903,728 -64,262 -6.6 -820 -0.1
Sunday Telegraph 471,894 446,526 445,229 -26,665 -5.7 -1,297 -0.3
Mid Market
Mail On Sunday 2,000,251 1,758,720 1,750,408 -249,843 -12.5 -8,312 -0.5
Sunday Express 679,265 493,586 489,143 -190,122 -28.0 -4,443 -0.9
Sunday Post 316,842 269,182 267,971 -48,871 -15.4 -1,211 -0.4
Popular
Daily Star Sunday. 688,058 407,239 389,079 -298,979 -43.5 -18,160 -4.5
People 804,126 455,973 453,778 -350,348 -43.6 -2,195 -0.5
Sun (Sunday) n/a 2,082,755 2,037,515 n/a n/a -45,240 -2.2
Sunday Mail 392,775 310,135 308,350 -84,425 -21.5 -1,785 -0.6
Sunday Mirror 1,773,627 1,087,940 1,064,388 -709,239 -40.0 -23,552 -2.2

Daily Titles May 11 – Oct 11 Apr 12 – Sep 12 May 12 – Oct 12 YoY Actual Change YoY % Change PoP Actual Change PoP % Change
Total Daily 9,648,432 8,889,900 8,814,253 -834,179 -8.6 -75,647 -0.9
Quality
Daily Telegraph 622,068 574,667 572,119 -49,949 -8.0 -2,548 -0.4
Financial Times 346,336 293,409 291,619 -54,717 -15.8 -1,790 -0.6
Guardian 245,221 209,610 207,861 -37,360 -15.2 -1,749 -0.8
i 184,884 277,424 282,578 97,694 52.8 5,154 1.9
Independent 171,928 87,852 85,052 -86,876 -50.5 -2,800 -3.2
Scotsman 40,213 35,308 34,816 -5,397 -13.4 -492 -1.4
Times 437,306 401,551 403,102 -34,204 -7.8 1,551 0.4
Mid Market
Daily Express 623,257 569,660 564,093 -59,164 -9.5 -5,567 -1.0
Daily Mail 2,036,775 1,928,283 1,909,441 -127,334 -6.3 -18,842 -1.0
Popular
Daily Mirror 1,160,033 1,081,281 1,078,153 -81,880 -7.1 -3,128 -0.3
Daily Record 303,404 277,595 275,631 -27,773 -9.2 -1,964 -0.7
Daily Star 693,389 604,323 597,618 -95,771 -13.8 -6,705 -1.1
Sun 2,783,618 2,548,937 2,512,170 -271,448 -9.8 -36,767 -1.4
Sunday Titles May 11 – Oct 11 Apr 12 – Sep 12 May 12 – Oct 12 YoY Actual Change YoY % Change PoP Actual Change PoP % Change
Total Sunday 8,184,249 8,852,420 8,773,278 589,029 7.2 -79,142 -0.9
Quality
Independent On Sunday 153,209 122,049 121,740 -31,469 -20.5 -309 -0.3
Observer 281,075 245,822 243,833 -37,242 -13.2 -1,989 -0.8
Scotland on Sunday. 51,185 43,751 42,952 -8,233 -16.1 -799 -1.8
Sunday Times 1,000,628 920,081 913,506 -87,122 -8.7 -6,575 -0.7
Sunday Telegraph 484,429 452,830 451,366 -33,063 -6.8 -1,464 -0.3
Mid Market
Sunday Express 629,807 508,345 502,949 -126,858 -20.1 -5,396 -1.1
Mail On Sunday 2,024,155 1,795,645 1,788,107 -236,048 -11.7 -7,538 -0.4
Sunday Post 316,395 272,386 272,591 -43,804 -13.8 205 0.1
Popular
Daily Star Sunday. 569,888 454,192 440,941 -128,947 -22.6 -13,251 -2.9
People 711,706 457,342 456,260 -255,446 -35.9 -1,082 -0.2
Sun (Sunday) n/a 2,175,545 2,140,246 n/a n/a n/a n/a
Sunday Mail 390,334 314,806 312,896 -77,438 -19.8 -1,910 -0.6
Sunday Mirror 1,571,438 1,089,626 1,085,891 -485,547 -30.9 -3,735 -0.3

Media Jobs