|

ABC National Newspaper Round-Up: January 2013

ABC National Newspaper Round-Up: January 2013

UK Daily National Newspapers

The daily newspaper market was up 2.1% January 2013. The Sun performed best, seeing a 5.8% increase on the previous month, bagging an extra 132,000 copies, followed by the Daily Mirror with growth of 2.3% (23,847 copies).

The Financial Times was hit hardest, recording a -3.8% drop, losing just over 11,000 copies.

In the quality market, the Daily Telegraph won out in January with a 1.5% increase over the previous month (8,352 copies), while the Independent saw a drop of -1.6% (1,280 copies) and the Guardian just +0.1% or 218 copies.

In the mid-market, the Daily Mail was up 1% (18,582 copies) and the Daily Express down just 0.1%, losing only 550 copies.

Little movement for the free London papers, with City A.M down just 0.5% (670 copies), The Metro down 0.5% (3,860 copies) and the London Evening Standard up 0.7% (4,750 copies).

The Sunday market saw the Sun on Sunday up 6.6% after last month’s dip (up 124,000) and Scotland on Sunday up 3.3% (1,200 copies). The Daily Star Sunday was the only real casualty, recording a decline of -4.1% on the previous month, or 14,862 copies.

Tables and Graphs

National Newspaper ABC Figures – January 2013
Daily Titles Jan-12 Dec-12 Jan-13 YoY Actual Change YoY % Change PoP Actual Change PoP % Change
Total Daily 9,322,343 8,312,744 8,486,744 -835,599 -9.0 174,000 2.1
Quality
Daily Telegraph 596,180 547,465 555,817 -40,363 -6.8 8,352 1.5
Financial Times 319,757 286,401 275,375 -44,382 -13.9 -11,026 -3.8
Guardian 229,753 204,222 204,440 -25,313 -11.0 218 0.1
i 243,321 291,311 293,946 50,625 20.8 2,635 0.9
Independent 117,084 78,082 76,802 -40,282 -34.4 -1,280 -1.6
Scotsman 39,331 32,463 32,435 -6,896 -17.5 -28 -0.1
Times 405,113 396,041 399,339 -5,774 -1.4 3,298 0.8
Mid Market
Daily Express 586,707 529,096 529,648 -57,059 -9.7 552 0.1
Daily Mail 2,011,283 1,844,569 1,863,151 -148,132 -7.4 18,582 1.0
Popular
Daily Mirror 1,122,563 1,034,641 1,058,488 -64,075 -5.7 23,847 2.3
Daily Record 276,003 250,096 251,535 -24,468 -8.9 1,439 0.6
Daily Star 624,029 540,548 535,957 -88,072 -14.1 -4,591 -0.8
Sun 2,751,219 2,277,809 2,409,811 -341,408 -12.4 132,002 5.8

DailyQual

DailyMid

DailyPop

London Free Press ABC Figures – Jan 2013
London Free Press Jan-12 Dec-12 Jan-13 YoY Actual Change YoY % Change PoP Actual Change PoP % Change
Total London Press 1,575,514 1,600,660 1,600,882 25,368 1.6 222 0.0
City A.M 92,258 127,678 127,008 34,750 37.7 -670 -0.5
London Evening Standard 699,368 690,890 695,645 -3,723 -0.5 4,755 0.7
Metro (London) 783,888 782,092 778,229 -5,659 -0.7 -3,863 -0.5

LondonFree

National Newspaper ABC Figures – January 2013
Sunday Titles Jan-12 Dec-12 Jan-13 YoY Actual Change YoY % Change PoP Actual Change PoP % Change
Total Sunday 8,239,647 8,081,999 8,237,419 -2,228 -0.0 155,420 1.9
Quality
Independent On Sunday 124,428 116,513 114,308 -10,120 -8.1 -2,205 -1.9
Observer 264,321 230,833 225,194 -39,127 -14.8 -5,639 -2.4
Scotland on Sunday. 50,726 37,252 38,493 -12,233 -24.1 1,241 3.3
Sunday Times 967,975 877,482 885,612 -82,363 -8.5 8,130 0.9
Sunday Telegraph 461,772 428,092 435,036 -26,736 -5.8 6,944 1.6
Mid Market
Mail On Sunday 1,921,010 1,687,301 1,715,707 -205,303 -10.7 28,406 1.7
Sunday Express 607,894 473,336 471,625 -136,269 -22.4 -1,711 -0.4
Sunday Post 302,388 245,727 242,555 -59,833 -19.8 -3,172 -1.3
Popular
Daily Star Sunday. 644,804 360,747 345,885 -298,919 -46.4 -14,862 -4.1
People 770,772 428,406 429,167 -341,605 -44.3 761 0.2
Sun (Sunday) n/a 1,886,739 2,010,826 n/a n/a 124,087 6.6
Sunday Mail 370,355 285,028 283,861 -86,494 -23.4 -1,167 -0.4
Sunday Mirror 1,753,202 1,024,543 1,039,150 -714,052 -40.7 14,607 1.4

SunQual

SunMid

SunPop

National Newspaper ABC Figures – Aug 2012 – Jan 2013
Daily Titles Aug 11 – Jan 12 Jul 12 – Dec 12 Aug 12 – Jan 13 YoY Actual Change YoY % Change PoP Actual Change PoP % Change
Total Daily 9,370,757 8,619,173 8,556,809 -813,948 -8.7 -62,364 -0.7
Quality
Daily Telegraph 603,769 563,148 559,191 -44,578 -7.4 -3,957 -0.7
Financial Times 336,230 286,768 284,615 -51,615 -15.4 -2,153 -0.8
Guardian 231,874 204,839 204,041 -27,833 -12.0 -798 -0.4
i 210,045 290,261 292,430 82,385 39.2 2,169 0.7
Independent 144,475 80,640 79,644 -64,831 -44.9 -996 -1.2
Scotsman 39,630 33,795 33,563 -6,067 -15.3 -232 -0.7
Times 421,444 403,022 402,362 -19,082 -4.5 -660 -0.2
Mid Market
Daily Express 609,049 541,616 537,743 -71,306 -11.7 -3,873 -0.7
Daily Mail 2,012,915 1,883,608 1,874,698 -138,217 -6.9 -8,910 -0.5
Popular
Daily Mirror 1,126,329 1,064,629 1,060,940 -65,389 -5.8 -3,689 -0.3
Daily Record 288,713 266,331 262,894 -25,819 -8.9 -3,437 -1.3
Daily Star 656,746 580,091 567,243 -89,503 -13.6 -12,848 -2.2
Sun 2,689,538 2,420,425 2,397,445 -292,093 -10.9 -22,980 -0.9
National Newspaper ABC Figures – Aug 2012 – Jan 2013
Sunday Titles Aug 11 – Jan 12 Jul 12 – Dec 12 Aug 12 – Jan 13 YoY Actual Change YoY % Change PoP Actual Change PoP % Change
Total Sunday 8,550,236 8,525,368 8,437,179 -113,057 -1.3 -88,189 -1.0
Quality
Independent On Sunday 140,367 119,615 118,903 -21,464 -15.3 -712 -0.6
Observer 269,373 239,075 236,336 -33,037 -12.3 -2,739 -1.1
Scotland on Sunday. 49,983 40,409 39,929 -10,054 -20.1 -480 -1.2
Sunday Times 974,753 902,559 897,628 -77,125 -7.9 -4,931 -0.5
Sunday Telegraph 473,394 445,442 442,009 -31,385 -6.6 -3,433 -0.8
Mid Market
Sunday Express 657,257 490,491 486,147 -171,110 -26.0 -4,344 -0.9
Mail On Sunday 1,983,612 1,753,502 1,743,306 -240,306 -12.1 -10,196 -0.6
Sunday Post 315,365 263,612 257,994 -57,371 -18.2 -5,618 -2.1
Popular
Daily Star Sunday. 685,483 403,711 386,023 -299,460 -43.7 -17,688 -4.4
People 816,961 450,357 445,579 -371,382 -45.5 -4,778 -1.1
Sun (Sunday) n/a 2,046,117 2,023,554 n/a n/a n/a n/a
Sunday Mail 388,514 304,174 299,665 -88,849 -22.9 -4,509 -1.5
Sunday Mirror 1,795,174 1,066,304 1,060,106 -735,068 -40.9 -6,198 -0.6

Media Jobs