An 11% boost to the Telegraph’s online audience saw the newsbrand overtake Trinity Mirror Nationals’ online readership by a narrow margin to become the third best-read online news site in July, according to the latest ABC figures.
The Independent online was the only national title to see a decline in average unique daily browsers, down -3.6% and losing a little over 91,300 to settle with a still-healthy 2.46 million.
At the top of the table, Kim Kardashian’s biggest fan, MailOnline, added an extra 645,100 unique browsers a day, feeding the celeb-hungry minds of almost 14.3 million.
Guardian.co.uk was also up over the month, with a 3.2% increase in daily visitors boosting online readership by 244,500 to 8 million.
Express.co.uk and dailystar.co.uk both performed extremely well in July, up 28.8% and 33.3%, respectively, while a little further down the rankings Wales Online (-6.3%) was the only title alongside the Indy to see a decline in online readership.
For the first time the Sun+ began recording its online figures, with almost 800,000 average daily unique browsers visiting content behind its paywall.
Site | Jul 15 Daily Average Unique Browsers | Jun 15 Daily Average Unique Browsers | Change | % Change |
---|---|---|---|---|
MailOnline | 14,280,708 | 13,635,561 | 645,147 | 4.73 |
guardian.co.uk | 8,016,000 | 7,771,486 | 244,514 | 3.15 |
Telegraph | 4,543,149 | 4,097,915 | 445,234 | 10.86 |
Trinity Mirror Nationals | 4,270,142 | 4,265,187 | 4,955 | 0.12 |
The Independent | 2,460,341 | 2,551,686 | -91,345 | -3.58 |
Metro | 1,610,317 | 1,523,356 | 86,961 | 5.71 |
express.co.uk | 1,323,641 | 1,028,026 | 295,615 | 28.76 |
dailystar.co.uk | 1,025,286 | 769,101 | 256,185 | 33.31 |
The Sun | 792,994 | n/a | n/a | n/a |
manchestereveningnews.co.uk | 701,717 | 573,342 | 128,375 | 22.39 |
www.liverpoolecho.co.uk | 514,040 | 467,766 | 46,274 | 9.89 |
standard.co.uk | 534,475 | 485,531 | 48,944 | 10.08 |
Wales Online | 245,033 | 261,553 | -16,520 | -6.32 |
Birmingham Mail | 253,417 | 212,911 | 40,506 | 19.02 |
Newcastle Chroniclelive.co.uk | 232,832 | 218,334 | 14,498 | 6.64 |
Teesside Evening Gazette | 99,272 | 94,144 | 5,128 | 5.45 |
Daily Post (Wales) | 77,117 | 70,571 | 6,546 | 9.28 |
Huddersfield Daily Examiner | 52,979 | 47,895 | 5,084 | 10.61 |
Coventry Telegraph | 60,493 | 58,966 | 1,527 | 2.59 |
Visit Mediatel’s online database for more digital breakdowns.