PAMCo releases fourth wave of data for magazines
PAMCo, Audience Measurement for Publishers, has today released its fourth set of cross-platform audience readership figures for magazines, covering the period of October 2017 to September 2018 and incorporating September 2018 comScore data.
The new data currency is a game-changer for the industry, as publishers and advertisers are now able to see audience delivery across all platforms, including mobile, tablet, desktop and print.
The Radio Times continues to record the highest monthly total brand reach out of all general weekly magazines, at 7.7m. The magazine recorded the highest reach across all digital platforms, though its print reach of 1.7m fell short of What’s on TV, which had a print reach of 1.9m.
In second place is Time Out, recording a de-duplicated monthly total brand reach of 3.8m, with a combined digital reach of 3.3m.
Despite achieving the highest monthly print reach out of all the general weekly magazines, What’s on TV‘s combined digital reach only amounted to 395,000, for a total de-duplicated monthly brand reach of 2.2m.
Meanwhile, Anglers Mail had the lowest total brand reach out of all the weeklies, reaching just 236,000 readers – 219,000 from print.
In the monthly magazine category, BBC Top Gear leads the table with a total brand reach of 1.5m – marginally more than Gardener’s World, which reached 1.2m.
However, Gardener’s World had the highest monthly print reach at 758,000 whilst GQ recorded the highest mobile reach at 710,000.
At the bottom of the monthlies table is Today’s Golf, reaching a total of 204,000 and 146,000 from print.
The published media industry is the first medium to be able to measure audiences across all platforms – see the tables below for further detail.
GB Adults 15+ | Monthly Reach | ||||
---|---|---|---|---|---|
TBR | Phone | Tablet | Desktop | ||
000s | 000s | 000s | 000s | 000s | |
General Weekly Magazines | |||||
Anglers Mail – D | 236 | 1 | – | 19 | 219 |
Angling Times – N | 369 | 50 | 13 | 21 | 299 |
Auto Express – N | 2,063 | 759 | 374 | 683 | 383 |
Country Life – N | 808 | 226 | 55 | 105 | 477 |
Horse & Hound – D | 745 | 362 | 88 | 101 | 290 |
MCN – D | 773 | 268 | 67 | 123 | 388 |
Radio Times – U | 7,676 | 4,625 | 943 | 1,048 | 1,694 |
The Week – D | 1,052 | 249 | 84 | 186 | 596 |
Time Out – U | 3,779 | 2,173 | 238 | 896 | 944 |
Total TV Guide – N | 434 | 31 | 30 | 11 | 368 |
TV & Satellite Week – D | 661 | 291 | 67 | 37 | 279 |
TV Choice – N | 1,709 | 31 | 30 | 11 | 1,654 |
TV Times – D | 1,279 | 291 | 67 | 37 | 915 |
What’s on TV – D | 2,239 | 291 | 67 | 37 | 1,891 |
General Monthly Magazines | |||||
BBC History Magazine – U | 508 | 145 | 42 | 69 | 289 |
BBC Top Gear – U | 1,477 | 622 | 127 | 223 | 609 |
Car – D | 535 | 238 | 55 | 117 | 155 |
Countryfile – U | 436 | 126 | 48 | 56 | 226 |
Empire – D | 790 | 279 | 34 | 89 | 434 |
Esquire – N | 483 | 279 | 26 | 51 | 155 |
Evo – N | 561 | 317 | 46 | 103 | 127 |
Gardeners’ World – U | 1,220 | 243 | 143 | 145 | 758 |
Golf Monthly – D | 553 | 237 | 70 | 75 | 204 |
GQ – D | 1,182 | 710 | 74 | 183 | 293 |
Men’s Fitness – N | 688 | 260 | 33 | 93 | 363 |
Men’s Health – N | 965 | 327 | 22 | 67 | 636 |
Runner’s World – N | 502 | 228 | 23 | 68 | 220 |
Sporting Gun – D | 278 | 90 | 23 | 41 | 148 |
Today’s Golfer | 204 | 18 | 27 | 22 | 146 |
GB Adults 15+ | Weekly Reach | ||||
---|---|---|---|---|---|
TBR | Phone | Tablet | Desktop | ||
000s | 000s | 000s | 000s | 000s | |
General Weekly Magazines | |||||
Anglers Mail – D | 121 | 1 | – | 6 | 114 |
Angling Times – N | 164 | 15 | 5 | 7 | 139 |
Auto Express – N | 729 | 210 | 127 | 254 | 156 |
Country Life – N | 279 | 53 | 16 | 33 | 182 |
Horse & Hound – D | 345 | 136 | 41 | 54 | 138 |
MCN – D | 344 | 93 | 28 | 49 | 187 |
Radio Times – U | 3,212 | 1,382 | 339 | 349 | 1,233 |
The Week – D | 510 | 60 | 22 | 56 | 381 |
Time Out – U | 1,260 | 601 | 68 | 256 | 388 |
Total TV Guide – N | 316 | 7 | 11 | 8 | 290 |
TV & Satellite Week – D | 330 | 68 | 16 | 24 | 224 |
TV Choice – N | 1,391 | 7 | 11 | 8 | 1,368 |
TV Times – D | 742 | 68 | 16 | 24 | 639 |
What’s on TV – D | 1,607 | 68 | 16 | 24 | 1,509 |
GB Adults 15+ | Monthly Reach | ||||
---|---|---|---|---|---|
TBR | Phone | Tablet | Desktop | ||
000s | 000s | 000s | 000s | 000s | |
Women’s Weekly Magazines | |||||
Chat – N | 1,047 | 32 | 8 | 15 | 1,005 |
Closer – D | 1,879 | 674 | 82 | 58 | 1,208 |
Grazia – D | 1,221 | 637 | 73 | 105 | 535 |
Heat – D | 1,427 | 531 | 65 | 43 | 866 |
Hello! – D | 6,093 | 3,565 | 707 | 315 | 1,969 |
My Weekly – D | 384 | 17 | – | – | 368 |
New! – N | 416 | 24 | 2 | – | 393 |
Now – D | 1,375 | 774 | 123 | 53 | 493 |
OK! – N | 6,006 | 3,226 | 556 | 516 | 2,203 |
Pick Me Up! – N | 638 | 32 | 8 | 15 | 586 |
Take a Break – N | 2,349 | 49 | 28 | 43 | 2,268 |
That’s Life – N | 657 | – | – | 6 | 652 |
Woman – D | 1,015 | 291 | 60 | 20 | 697 |
Woman’s Weekly – D | 785 | 15 | 12 | – | 762 |
Women’s Fortnightly Magazines | |||||
Yours – N | 393 | 24 | – | 10 | 362 |
Women’s Monthly Magazines | |||||
Asda Good Living – N | 1,748 | 162 | 62 | 47 | 1,507 |
BBC Good Food – U | 11,120 | 7,681 | 1,584 | 2,060 | 717 |
Cosmopolitan – N | 3,530 | 2,341 | 233 | 395 | 808 |
Country Living – N | 781 | 185 | 42 | 42 | 524 |
Delicious – U | 1,327 | 847 | 191 | 190 | 161 |
Elle – N | 1,175 | 611 | 49 | 106 | 458 |
Good Housekeeping – N | 2,570 | 1,046 | 236 | 306 | 1,171 |
Harper’s Bazaar – N | 690 | 376 | 37 | 112 | 193 |
House & Garden – D | 565 | 117 | 40 | 55 | 373 |
House Beautiful – N | 638 | 197 | 42 | 65 | 370 |
Ideal Home – D | 1,402 | 499 | 149 | 176 | 667 |
Marie Claire – D | 1,712 | 986 | 202 | 180 | 418 |
Mother & Baby – D | 546 | 258 | 29 | 68 | 214 |
Olive – U | 853 | 480 | 120 | 165 | 140 |
Prima – N | 596 | 182 | 48 | 45 | 347 |
Red – N | 692 | 346 | 33 | 55 | 287 |
Sainsbury’s Magazine – U | 1,519 | 107 | – | 15 | 1,431 |
Tatler – D | 364 | 131 | 22 | 74 | 157 |
Vanity Fair – N | 1,418 | 909 | 196 | 210 | 173 |
Vogue – D | 1,769 | 664 | 88 | 252 | 925 |
Woman & Home – N | 1,071 | 400 | 98 | 106 | 518 |
Women’s Health – N | 893 | 437 | 39 | 69 | 395 |
Women’s Bimonthly Magazines | |||||
Boots Health & Beauty – N | 1,375 | 37 | 14 | – | 1,342 |
Brides – N | 217 | 98 | 18 | – | 108 |
You & Your Wedding – U | 338 | 186 | 21 | 50 | 99 |
GB Adults 15+ | Weekly Reach | ||||
---|---|---|---|---|---|
TBR | Phone | Tablet | Desktop | ||
000s | 000s | 000s | 000s | 000s | |
Women’s Weekly Magazines | |||||
Chat – N | 523 | 10 | 4 | 11 | 502 |
Closer – D | 650 | 160 | 22 | 21 | 462 |
Grazia – D | 368 | 149 | 19 | 29 | 182 |
Heat – D | 480 | 140 | 21 | 17 | 310 |
Hello! – D | 2,395 | 1,319 | 314 | 113 | 719 |
My Weekly – D | 182 | 4 | – | – | 178 |
New! – N | 183 | 9 | 1 | – | 174 |
Now – D | 435 | 208 | 35 | 35 | 166 |
OK! – N | 2,122 | 1,054 | 201 | 145 | 786 |
Pick Me Up! – N | 288 | 10 | 4 | 11 | 264 |
Take a Break – N | 1,230 | 24 | 17 | 18 | 1,181 |
That’s Life – N | 351 | – | – | 3 | 348 |
Woman – D | 370 | 68 | 14 | 14 | 279 |
Woman’s Weekly – D | 380 | 3 | 3 | – | 374 |
Additional content is available in this article for Adwanted Connected subscribers.
If you are interested in finding out more about a subscription please get in touch or find out more about Adwanted Connected.
If you are a subscriber, please log in.
Additional content is available in this article for Adwanted Connected subscribers.
If you are interested in finding out more about a subscription please get in touch or find out more about Adwanted Connected.
If you are a subscriber, please log in.
Additional content is available in this article for Adwanted Connected subscribers.
If you are interested in finding out more about a subscription please get in touch or find out more about Adwanted Connected.
If you are a subscriber, please log in.
Additional content is available in this article for Adwanted Connected subscribers.
If you are interested in finding out more about a subscription please get in touch or find out more about Adwanted Connected.
If you are a subscriber, please log in.