US DVR Households To Increase
US DVR subscriber households are forecast to reach 36.6 million (31.7% of TV households), up from 18.7 million (16.9% of households) at the end of 2006, according to a new report from Magna Global.
This compares with 29.8 million VOD households (24% of total TV households and 43.3% of all cable subs) at the end of 2006.
The research firm also estimates that, as of the end of December 2006, 55.6 million households had broadband access out of 115.8 million total households.
It notes that this figure reflects residential households only rather than total broadband access connections (which in aggregate total 70.5 million).
Magna Global estimates that approximately 75 million households had internet access by the end of 2006.
DVR And VOD Forecast | |||||||||||
Magna Global On-Demand Deployment And Subscriber Estimates | |||||||||||
2001A | 2002A | 2003A | 2004A | 2005A | 2006A | 2007E | 2008E | 2009E | 2010E | 2011E | |
Total Households | 109,609 | 111,000 | 111,546 | 113,325 | 114,739 | 115,839 | 117,576 | 119,340 | 121,130 | 122,947 | 124,791 |
YoY Growth | n/a | 1.3% | 0.5% | 1.6% | 1.2% | 1.0% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% |
Total TV Households | 102,200 | 105,500 | 106,700 | 108,400 | 109,600 | 110,200 | 111,600 | 112,900 | 114,300 | 115,600 | 115,600 |
YoY Growth | n/a | 3.2% | 1.1% | 1.6% | 1.1% | 0.5% | 1.3% | 1.2% | 1.2% | 1.1% | 0.0% |
% Of Households With TV | 93.2% | 95.0% | 95.7% | 95.7% | 95.5% | 95.1% | 94.9% | 94.6% | 94.4% | 94.0% | 92.6% |
Total Multichannel Subscribers | 89,980 | 92,881 | 95,003 | 97,562 | 98,698 | 97,964 | 99,945 | 100,967 | 101,915 | 103,029 | 103,909 |
YoY Growth | n/a | 3.20% | 2.3% | 2.7% | 1.2% | -0.7% | 2.0% | 1.0% | 0.9% | 1.1% | 0.9% |
% Of Households With DBS, Cable or Telco TV | 88.0% | 88.0% | 89.0% | 90.0% | 90.1% | 88.9% | 89.6% | 89.4% | 89.2% | 89.1% | 89.9% |
Digital Multichannel Subscribers | 33,747 | 41,025 | 46,462 | 52,485 | 58,163 | 63,780 | 70,116 | 81,928 | 89,928 | 97,128 | 101,244 |
Digital Penetration | 37.5% | 44.2% | 48.9% | 53.8% | 58.9% | 65.1% | 70.2% | 81.1% | 87.8% | 94.3% | 97.4% |
VOD-Enabled Subscribers | 3,243 | 7,660 | 12,910 | 19,278 | 24,128 | 29,823 | 34,732 | 45,390 | 52,402 | 59,257 | 62,811 |
YoY Growth | n/a | n/a | 68.6% | 49.3% | 25.2% | 23.6% | 16.5% | 30.7% | 15.4% | 13.1% | 6.0% |
% Of Cable Footprint Enabled With VOD | 19.4% | 35.3% | 52.0% | 69.7% | 76.5% | 85.5% | 87.6% | 89.8% | 90.9% | 91.5% | 91.5% |
MSO DVR Subscribers | 620 | 1,018 | 2,212 | 5,495 | 10,602 | 16,649 | 22,036 | 26,419 | 30,347 | 33,978 | 37,092 |
YoY Growth | n/a | n/a | 117.3% | 148.4% | 92.9% | 57.0% | 32.4% | 19.9% | 14.9% | 12.0% | 9.2% |
% Of Basic Subscribers With DVRs | 0.7% | 1.1% | 2.3% | 5.6% | 10.7% | 17.0% | 22.0% | 26.2% | 29.8% | 33.0% | 35.7% |
Stand-Alone DVR Subscribers | 315 | 443 | 704 | 1,224 | 1,776 | 2,016 | 2,226 | 2,406 | 2,536 | 2,616 | 2,646 |
YoY Growth | n/a | n/a | 58.9% | 73.9% | 45.1% | 13.5% | 20.4% | 8.1% | 5.4% | 3.2% | 1.1% |
Net Additions | n/a | 128 | 261 | 520 | 552 | 240 | 210 | 180 | 130 | 80 | 30 |
Total DVR Subscribers | 935 | 1,461 | 2,916 | 6,719 | 12,378 | 18,665 | 24,262 | 28,825 | 32,883 | 36,594 | 39,738 |
YoY Growth | n/a | n/a | 99.6% | 130.4% | 84.2% | 50.8% | 30.0% | 18.8% | 14.1% | 11.3% | 8.6% |
DVR Subscribers As % Of TV Households | 0.9% | 1.4% | 2.7% | 6.2% | 11.3% | 16.9% | 21.7% | 25.5% | 28.8% | 31.7% | 34.4% |
DVR Subscribers As % Of Multichannel Households | 1.0% | 1.6% | 3.1% | 6.9% | 12.5% | 19.1% | 24.3% | 28.5% | 32.3% | 35.5% | 38.2% |
Source: Magna Global |
A recent report from Nielsen said that US viewers with digital video recorders (DVRs) still watch, on average, two thirds of advertisements (see US DVR Users Still Watch Two Thirds Of Ads).
Meanwhile, at the start of the year, Informa Telecoms & Media released a report which forecast that 435 million homes will take video-on-demand (VOD) or near-video-on-demand services in 2011 (see VOD To Be In 435 Million Homes).