RAJAR Q3 2009: National Stations
BBC Radio 2 remained the national station with the highest weekly reach in Q3 2009, up by 4.3% year on year to more than 13.6 million listeners.
Radio 1 also witnessed a year on year increase, up by 2.2% to 11.1 million listeners, according to the latest RAJAR figures.
However, BBC Radio 4’s impressive 8.1% year on year rise helped the BBC to maintain its top three lead over rival commercial stations. BBC Radio 4 now has a weekly reach of more than 10.2 million listeners.
It was also a good quarter for BBC Radio Five Live, which was up by 9.6% year on year to nearly 6.4 million listeners.
However, two of the BBC stations which did not do quite so well this quarter were BBC Asian Network UK and 1Xtra. Both stations suffered year on year and period on period declines. BBC Asian Network UK’s weekly reach slipped down to around 350,000 listeners after a 14.8% year on year drop. 1Xtra’s reach, meanwhile, stands at around 550,000 listeners following a 8.8% fall.
Commercial radio had a mixed quarter. Total LBC and Gold Network enjoyed impressive year on year percentage increases in their weekly reach. However, several stations also suffered considerable year on year declines, including the Absolute Radio group.
Total Absolute Radio changed its reporting from half-yearly to quarterly in Q1 2009 and as such direct year on year comparisons are misleading, however, it does indicate a fairly significant decrease. Although a more recent comparison shows that Total Absolute Radio also recorded a quarterly drop of 6.2%, taking its total below 1.6 million listeners.
Meanwhile, Absolute Radio Xtreme and Absolute Radio Classic Rock – both of which still report half-yearly – were down by more than 34% and 42% year on year respectively.
The Hits and Q also suffered hefty year on year percentage declines in Q3. Q dropped by 18.2% year on year, despite remaining static period on period, which leaves it with a total reach of 270,000 listeners. The Hits was down by almost 28% year on year to around 1.1 million listeners.
However, several stations had a more positive quarter, particularly in terms of weekly reach figures. Classic FM managed to retain a healthy reach of nearly 5.5 million listeners despite slipping 1.8% year on year.
Heart can also boast an impressive weekly reach of more than 7.3 million listeners after a 7.4% year on year rise, despite a slight 1.5% period on period dip.
Galaxy Network, Total Kiss Network and Total Magic have all managed to keep their total reach above the 3.5 million mark as well, after enjoying sizeable year on year increases.
Ending Sep 08 | Ending Dec 08 | Ending Mar 09 | Ending Jun 09 | Ending Sep 09 | YoY % Change Sep 08 vs Sep 09 | QoQ % Change Jun 09 vs Sep 09 | |
---|---|---|---|---|---|---|---|
BBC Radio 1 | 10,871 | 10,576 | 11,072 | 11,342 | 11,112 | 2.2 | -2.0 |
BBC Radio 2 | 13,061 | 13,465 | 13,457 | 13,424 | 13,622 | 4.3 | 1.5 |
BBC Radio 3 | 1,947 | 1,981 | 1,992 | 2,021 | 2,192 | 12.6 | 8.5 |
BBC Radio 4 | 9,448 | 9,812 | 9,982 | 9,999 | 10,218 | 8.1 | 2.2 |
BBC Radio FIVE LIVE | 5,830 | 5,993 | 6,211 | 6,415 | 6,390 | 9.6 | -0.4 |
BBC Radio Five Live (inc Sports Extra) | 5,939 | 6,107 | 6,323 | 6,515 | 6,535 | 10.0 | 0.3 |
Five Live Sports Extra | 776 | 663 | 642 | 676 | 963 | 24.1 | 42.5 |
1Xtra from the BBC | 600 | 533 | 616 | 634 | 547 | -8.8 | -13.7 |
BBC 6 Music | 552 | 619 | 681 | 595 | 624 | 13.0 | 4.9 |
BBC Radio 7 | 887 | 850 | 984 | 834 | 884 | -0.3 | 6.0 |
BBC Asian Network UK | 419 | 379 | 405 | 421 | 357 | -14.8 | -15.2 |
BBC World Service | 1,362 | 1,431 | 1,470 | 1,438 | 1,257 | -7.7 | -12.6 |
Classic FM | 5,542 | 5,702 | 5,414 | 5,717 | 5,445 | -1.8 | -4.8 |
talkSPORT | 2,313 | 2,515 | 2,416 | 2,405 | 2,474 | 7.0 | 2.9 |
Total Absolute Radio* | 2,348 | 1,887 | 1,693 | 1,691 | 1,587 | -32.4 | -6.2 |
Absolute Radio Classic Rock | 310 | 245 | 186 | 191 | 179 | -42.3 | -6.3 |
Absolute Radio Xtreme | 108 | 87 | 60 | 58 | 71 | -34.3 | 22.4 |
Chill | 179 | 201 | 200 | 220 | 229 | 27.9 | 4.1 |
Heat | 458 | 465 | 423 | 572 | 623 | 36.0 | 8.9 |
Jazz FM | n/a | n/a | 408 | 482 | 416 | n/a | -13.7 |
NME Radio | 215 | 152 | 194 | 215 | 218 | 1.4 | 1.4 |
Planet Rock | 633 | 680 | 674 | 709 | 708 | 11.8 | -0.1 |
Q | 330 | 245 | 300 | 270 | 270 | -18.2 | 0.0 |
Smash Hits Radio | 1,003 | 922 | 996 | 1,155 | 961 | -4.2 | -16.8 |
The Hits | 1,597 | 1,329 | 1,300 | 1,243 | 1,151 | -27.9 | -7.4 |
Galaxy Network (UK) | 3,680 | 3,661 | 3,653 | 3,714 | 3,813 | 3.6 | 2.7 |
Gold Network (UK) | 971 | 1,000 | 1,036 | 1,109 | 1,211 | 24.7 | 9.2 |
Heart Network (UK) | 6,857 | 6,944 | 7,260 | 7,479 | 7,364 | 7.4 | -1.5 |
Total Kerrang! | 1,398 | 1,384 | 1,366 | 1,316 | 1,277 | -8.7 | -3.0 |
Total Kiss Network | 3,198 | 3,221 | 3,326 | 3,582 | 3,537 | 10.6 | -1.3 |
Total LBC (UK) | 838 | 852 | 879 | 956 | 1073 | 28.0 | 12.2 |
Total Magic | 3,355 | 3,484 | 3,543 | 3,640 | 3,620 | 7.9 | -0.5 |
Total Real Radio | 2,711 | 2,612 | 2,534 | 2,434 | 2,396 | -11.6 | -1.6 |
Total Smooth Radio | 2,773 | 2,885 | 2,803 | 2,760 | 2,804 | 1.1 | 1.6 |
Sunrise Radio National | 489 | 469 | 473 | 494 | 469 | -4.1 | -5.1 |
Total XFM (UK) | 861 | 863 | 958 | 1,004 | 934 | 8.5 | -7.0 |
BBC Radio 2’s share of listening slipped by 0.1 percentage point year on year in Q3 2009, but it still remains far ahead the rest with a 16% share.
BBC Radio 4, meanwhile, increased its share of listening by 0.9 percentage points year on year, taking it up to 12.4% in total.
Within the commercial stations, Heart Network (UK) leads the way with a 5.9% share of listening after a slight rise of 0.5 percentage points.
Ending Sep 08 | Ending Dec 08 | Ending Mar 09 | Ending Jun 09 | Ending Sep 09 | YoY % Point Change Sep 08 vs Sep 09 | QoQ % Point Change Jun 09 vs Sep 09 | |
---|---|---|---|---|---|---|---|
BBC Radio 1 | 9.8 | 10.1 | 10.3 | 10.3 | 9.9 | 0.1 | -0.4 |
BBC Radio 2 | 16.0 | 15.8 | 15.9 | 15.5 | 15.9 | -0.1 | 0.4 |
BBC Radio 3 | 1.2 | 1.3 | 1.1 | 1.2 | 1.4 | 0.2 | 0.2 |
BBC Radio 4 | 11.5 | 12.4 | 12.5 | 12.1 | 12.4 | 0.9 | 0.3 |
BBC Radio FIVE LIVE | 4.6 | 4.8 | 4.7 | 4.5 | 4.9 | 0.3 | 0.4 |
BBC Radio Five Live (inc Sports Extra) | 4.8 | 5.0 | 4.8 | 4.7 | 5.3 | 0.5 | 0.6 |
Five Live Sports Extra | 0.3 | 0.1 | 0.1 | 0.2 | 0.4 | 0.1 | 0.2 |
1Xtra from the BBC | 0.3 | 0.2 | 0.3 | 0.4 | 0.4 | 0.1 | 0.0 |
BBC 6 Music | 0.4 | 0.3 | 0.4 | 0.4 | 0.3 | -0.1 | -0.1 |
BBC Radio 7 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 |
BBC Asian Network UK | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | -0.1 | 0.0 |
BBC World Service | 0.7 | 0.7 | 0.8 | 0.7 | 0.6 | -0.1 | -0.1 |
Classic FM | 3.8 | 4.0 | 3.7 | 3.9 | 3.7 | -0.1 | -0.2 |
talkSPORT | 1.9 | 1.8 | 1.8 | 1.8 | 1.9 | 0.0 | 0.1 |
Total Absolute Radio* | 1.4 | 1.2 | 1.2 | 1.1 | 1.1 | -0.3 | 0.0 |
Absolute Radio Classic Rock | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
Absolute Radio Xtreme | * | * | * | * | * | n/a | n/a |
Chill | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
Heat | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.0 |
Jazz FM | n/a | n/a | 0.2 | 0.2 | 0.2 | n/a | 0.0 |
NME Radio | 0.1 | * | * | * | * | n/a | n/a |
Planet Rock | 0.5 | 0.5 | 0.4 | 0.5 | 0.5 | 0.0 | 0.0 |
Q | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
Smash Hits Radio | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.1 | 0.0 |
The Hits | 0.6 | 0.4 | 0.4 | 0.5 | 0.4 | -0.2 | -0.1 |
Galaxy Network (UK) | 2.5 | 2.6 | 2.6 | 2.5 | 2.6 | 0.1 | 0.1 |
Gold Network (UK) | 0.9 | 1.0 | 0.9 | 1.0 | 1.2 | 0.3 | 0.2 |
Heart Network (UK) | 5.4 | 5.5 | 5.7 | 5.9 | 5.9 | 0.5 | 0.0 |
Total Kerrang! | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | -0.1 | 0.0 |
Total Kiss Network | 1.8 | 1.8 | 1.7 | 1.9 | 1.9 | 0.1 | 0.0 |
Total LBC (UK) | 0.9 | 1.0 | 1.0 | 1.1 | 1.2 | 0.3 | 0.1 |
Total Magic | 2.3 | 2.4 | 2.4 | 2.5 | 2.4 | 0.1 | -0.1 |
Total Real Radio | 2.3 | 2.3 | 2.2 | 2.1 | 2.1 | -0.2 | 0.0 |
Total Smooth Radio | 2.4 | 2.4 | 2.3 | 2.1 | 2.1 | -0.3 | 0.0 |
Sunrise Radio National | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.1 | 0.0 |
Total XFM (UK) | 0.4 | 0.4 | 0.4 | 0.5 | 0.4 | 0.0 | -0.1 |
BBC Radio 4 has the highest average hours per listener with 12.3 hours after a slight year on year increase of 0.8%. However, BBC Radio 2 follows closely behind with 11.8 average hours, despite falling 4.1% year on year.
BBC Radio 1 also saw a year on year decrease in Q3 2009, slipping by 1.1%. However, the station still maintains a high 9 average hours per listener.
The BBC’s 1Xtra station, meanwhile, enjoyed an impressive percentage increase this quarter, up by almost 40% year on year to 7.1 hours.
In terms of commercial stations, Total LBC (UK), Gold Network (UK) and Total Real Radio lead the way when it comes to average hours per listener. However, several other commercial stations also upped their game this quarter and recorded impressive year on year upturns.
Absolute Radio Xtreme was up by an incredible 103.6% year on year to 5.7 hours. Heat and Sunrise Radio also enjoyed significant percentage increases of 48% and 38% respectively.
However, a few stations didn’t fare quite so well. NME Radio and Chill both lost more than 20% of their average hours, down to 2.2 hours and 4.2 hours respectively. BBC 6 Music was also down by a significant 29% to 4.9 hours.
Ending Sep 08 | Ending Dec 08 | Ending Mar 09 | Ending Jun 09 | Ending Sep 09 | YoY % Change Sep 08 vs Sep 09 | QoQ % Change Jun 09 vs Sep 09 | |
---|---|---|---|---|---|---|---|
BBC Radio 1 | 9.1 | 9.6 | 9.6 | 9.3 | 9.0 | -1.1 | -3.2 |
BBC Radio 2 | 12.3 | 11.9 | 12.1 | 11.9 | 11.8 | -4.1 | -0.8 |
BBC Radio 3 | 6.1 | 6.4 | 5.8 | 6.1 | 6.4 | 4.9 | 4.9 |
BBC Radio 4 | 12.2 | 12.8 | 12.8 | 12.4 | 12.3 | 0.8 | -0.8 |
BBC Radio FIVE LIVE | 7.8 | 8.2 | 7.8 | 7.3 | 7.7 | -1.3 | 5.5 |
BBC Radio Five Live (inc Sports Extra) | 8.1 | 8.3 | 7.8 | 7.4 | 8.1 | 0.0 | 9.5 |
Five Live Sports Extra | 3.4 | 2.1 | 2.2 | 2.4 | 4.3 | 26.5 | 79.2 |
1Xtra from the BBC | 5.1 | 4.7 | 5.1 | 5.7 | 7.1 | 39.2 | 24.6 |
BBC 6 Music | 6.9 | 5.1 | 6.6 | 6.9 | 4.9 | -29.0 | -29.0 |
BBC Radio 7 | 5.7 | 6.3 | 5.2 | 6.4 | 5.9 | 3.5 | -7.8 |
BBC Asian Network UK | 6.7 | 5.3 | 5.8 | 6.0 | 5.5 | -17.9 | -8.3 |
BBC World Service | 5.2 | 4.9 | 5.3 | 4.9 | 4.5 | -13.5 | -8.2 |
Classic FM | 6.9 | 7.1 | 7.0 | 7.0 | 6.8 | -1.4 | -2.9 |
talkSPORT | 8.1 | 7.2 | 7.5 | 7.5 | 7.9 | -2.5 | 5.3 |
Total Absolute Radio* | 6.2 | 6.6 | 7.1 | 6.7 | 7.0 | 12.9 | 4.5 |
Absolute Radio Classic Rock | 3.9 | 3.6 | 4.3 | 5.1 | 5.0 | 28.2 | -2.0 |
Absolute Radio Xtreme | 2.8 | 4.0 | 5.1 | 6.4 | 5.7 | 103.6 | -10.9 |
Chill | 5.3 | 5.1 | 5.0 | 4.6 | 4.2 | -20.8 | -8.7 |
Heat | 2.5 | 2.6 | 2.9 | 3.6 | 3.7 | 48.0 | 2.8 |
Jazz FM | n/a | n/a | 4.0 | 3.5 | 4.4 | n/a | 25.7 |
NME Radio | 2.8 | 2.3 | 2.4 | 2.3 | 2.2 | -21.4 | -4.3 |
Planet Rock | 7.9 | 7.2 | 6.0 | 7.1 | 7.3 | -7.6 | 2.8 |
Q | 3.2 | 2.9 | 3.5 | 2.4 | 2.7 | -15.6 | 12.5 |
Smash Hits Radio | 3.5 | 2.8 | 3.5 | 3.7 | 4.1 | 17.1 | 10.8 |
The Hits | 3.6 | 3.4 | 3.3 | 3.9 | 3.9 | 8.3 | 0.0 |
Galaxy Network (UK) | 7.0 | 7.1 | 7.2 | 6.8 | 7.0 | 0.0 | 2.9 |
Gold Network (UK) | 9.4 | 9.7 | 8.9 | 9.1 | 9.8 | 4.3 | 7.7 |
Heart Network (UK) | 8.0 | 8.0 | 7.9 | 8.1 | 8.1 | 1.3 | 0.0 |
Total Kerrang! | 4.5 | 4.5 | 4.3 | 3.9 | 4.2 | -6.7 | 7.7 |
Total Kiss Network | 5.8 | 5.6 | 5.3 | 5.3 | 5.5 | -5.2 | 3.8 |
Total LBC (UK) | 10.9 | 11.4 | 11.6 | 12.0 | 11.6 | 6.4 | -3.3 |
Total Magic | 6.8 | 7.1 | 7.1 | 7.1 | 6.6 | -2.9 | -7.0 |
Total Real Radio | 9.0 | 8.9 | 8.9 | 8.8 | 9.1 | 1.1 | 3.4 |
Total Smooth Radio | 8.8 | 8.3 | 8.4 | 8.0 | 7.8 | -11.4 | -2.5 |
Sunrise Radio National | 5.8 | 5.9 | 6.4 | 8.6 | 8.0 | 37.9 | -7.0 |
Total XFM (UK) | 4.5 | 4.8 | 4.7 | 4.7 | 4.7 | 4.4 | 0.0 |
MediaTel has PowerPoint presentations available to download, featuring pre-prepared market breakdown graphs for the latest RAJAR data release – click here.