RAJAR Q4 2009: National Stations
BBC Radio 2 remains the national station with the highest weekly reach according to the latest RAJAR figures. It was relatively static year on year, although it suffered a slight fall of 1.1% on Q3 2009, leaving its total at around 13.5 million listeners.
Up 1.8% year on year but down 3.1% period on period, BBC Radio 1 now has a weekly reach of just under 10.8 million. Also seeing a period on period dip was BBC Radio 4, falling from 10.2 million in Q3 to 9.8 million in Q4. It did, however, post a slight year on year increase.
Alternative station BBC 6 Music had a good quarter, although starting from a small base, recording the highest percentage increases of any BBC national station. It was up 12.3% and 11.4% year on year and period on period respectively, to 695,000 listeners.
BBC Radio Five Live (including Sports Extra) increased its weekly reach by 1.3% year on year, taking its total to around 6.2 million, despite a period on period downturn of 5.3%.
While commercial talk station talkSPORT was down slightly year on year, by 0.8% to around 2.5 million, it saw listener numbers increase period on period by around the same percentage. Rising from 852,000 in Q4 2008 to just over one million listeners in Q4 2009, Total LBC (UK) was down slightly on period on period, by 2.9%.
Elsewhere in the commercial sphere, Classic FM was down 10% on Q4 2008, leaving its total at just over 5.1 million, although it is still the commercial station with the largest weekly reach.
In what was generally a poor period for national commercial stations in terms of weekly reach, The Hits’ reach plummeted 23.9% year on year, to around one million listeners. Total Real Radio was also down, by around 10% year on year, to under 2.4 million.
Dipping below the 3.5 million listener mark for the first time since Q4 2008, Total Magic suffered year on year and period on period declines of 3.6% and 7.2% respectively.
Bucking the trend somewhat was Gold Network (UK), enjoying a very healthy 22.1% year on year rise. Its reach now stands at more than 3.8 million.
Total Kiss Network, Heart Network (UK) and Galaxy Network (UK) all recorded year on year increases of more than 4.5% in Q4, with Heart Network’s reach now standing at almost 7.3 million. Total Kiss Network and Galaxy Network (UK) have totals of 3.4 million and almost 3.8 million respectively.
Ending Dec 08 | Ending Mar 09 | Ending Jun 09 | Ending Sep 09 | Ending Dec 09 | YoY % Change Dec 08 vs Dec 09 | QoQ % Change Sep 09 vs Dec 09 | |
---|---|---|---|---|---|---|---|
BBC Radio 1 | 10,576 | 11,072 | 11,342 | 11,112 | 10,763 | 1.8 | -3.1 |
BBC Radio 2 | 13,465 | 13,457 | 13,424 | 13,622 | 13,473 | 0.1 | -1.1 |
BBC Radio 3 | 1,981 | 1,992 | 2,021 | 2,192 | 1,874 | -5.4 | -14.5 |
BBC Radio 4 | 9,812 | 9,982 | 9,999 | 10,218 | 9,841 | 0.3 | -3.7 |
BBC Radio FIVE LIVE | 5,993 | 6,211 | 6,415 | 6,390 | 6,106 | 1.9 | -4.4 |
BBC Radio Five Live (inc Sports Extra) | 6,107 | 6,323 | 6,515 | 6,535 | 6,188 | 1.3 | -5.3 |
Five Live Sports Extra | 663 | 642 | 676 | 963 | 663 | 0.0 | -31.2 |
1Xtra from the BBC | 533 | 616 | 634 | 547 | 531 | -0.4 | -2.9 |
BBC 6 Music | 619 | 681 | 595 | 624 | 695 | 12.3 | 11.4 |
BBC Radio 7 | 850 | 984 | 834 | 884 | 931 | 9.5 | 5.3 |
BBC Asian Network UK | 379 | 405 | 421 | 357 | 360 | -5.0 | 0.8 |
BBC World Service | 1,431 | 1,470 | 1,438 | 1,257 | 1,227 | -14.3 | -2.4 |
Classic FM | 5,702 | 5,414 | 5,717 | 5,445 | 5,134 | -10.0 | -5.7 |
talkSPORT | 2,515 | 2,416 | 2,405 | 2,474 | 2,496 | -0.8 | 0.9 |
Total Absolute Radio* | 1,887 | 1,693 | 1,691 | 1,587 | 1,493 | -20.9 | -5.9 |
Absolute Radio Classic Rock | 245 | 186 | 191 | 179 | 217 | -11.4 | 21.2 |
Absolute Radio Xtreme | 87 | 60 | 58 | 71 | 81 | -6.9 | 14.1 |
Chill | 201 | 200 | 220 | 229 | 198 | -1.5 | -13.5 |
Heat | 465 | 423 | 572 | 623 | 447 | -3.9 | -28.3 |
Jazz FM | n/a | 408 | 482 | 416 | 446 | n/a | 7.2 |
NME Radio | 152 | 194 | 215 | 218 | 177 | 16.4 | -18.8 |
Planet Rock | 680 | 674 | 709 | 708 | 698 | 2.6 | -1.4 |
Q | 245 | 300 | 270 | 270 | 219 | -10.6 | -18.9 |
Smash Hits Radio | 922 | 996 | 1,155 | 961 | 858 | -6.9 | -10.7 |
The Hits | 1,329 | 1,300 | 1,243 | 1,151 | 1,011 | -23.9 | -12.2 |
Galaxy Network (UK) | 3,661 | 3,653 | 3,714 | 3,813 | 3,831 | 4.6 | 0.5 |
Gold Network (UK) | 1,000 | 1,036 | 1,109 | 1,211 | 1,221 | 22.1 | 0.8 |
Heart Network (UK) | 6,944 | 7,260 | 7,479 | 7,364 | 7,263 | 4.6 | -1.4 |
Total Kerrang! | 1,384 | 1,366 | 1,316 | 1,277 | 1,215 | -12.2 | -4.9 |
Total Kiss Network | 3,221 | 3,326 | 3,582 | 3,537 | 3,385 | 5.1 | -4.3 |
Total LBC (UK) | 852 | 879 | 956 | 1073 | 1042 | 22.3 | -2.9 |
Total Magic | 3,484 | 3,543 | 3,640 | 3,620 | 3,358 | -3.6 | -7.2 |
Total Real Radio | 2,612 | 2,534 | 2,434 | 2,396 | 2,353 | -9.9 | -1.8 |
Total Smooth Radio | 2,885 | 2,803 | 2,760 | 2,804 | 2,694 | -6.6 | -3.9 |
Sunrise Radio National | 469 | 473 | 494 | 469 | 483 | 3.0 | 3.0 |
Total XFM (UK) | 863 | 958 | 1,004 | 934 | 881 | 2.1 | -5.7 |
BBC Radio 2 increased its share of listening by 0.7 percentage points year on year in Q4, putting it well ahead of the pack with a 16.5% total.
BBC Radio 1’s share dipped 0.3 percentage points year on year, with its total for the three months to the end of December resting at 9.8%, while BBC Radio Five Live (including Sports Extra) was down 0.4% to a 4.6% share.
Commercial broadcasters talkSPORT and Total LBC (UK) both saw 0.3 percentage point rises, to 2.1% and 1.3% respectively. Away from the talk-based stations, Heart Network (UK) has an impressive 5.9% share of listening, up 0.4 percentage points on Q4 2008.
Ending Dec 08 | Ending Mar 09 | Ending Jun 09 | Ending Sep 09 | Ending Dec 09 | YoY % Point Change Dec 08 vs Dec 09 | QoQ % Point Change Sep 09 vs Dec 09 | |
---|---|---|---|---|---|---|---|
BBC Radio 1 | 10.1 | 10.3 | 10.3 | 9.9 | 9.8 | -0.3 | -0.1 |
BBC Radio 2 | 15.8 | 15.9 | 15.5 | 15.9 | 16.5 | 0.7 | 0.6 |
BBC Radio 3 | 1.3 | 1.1 | 1.2 | 1.4 | 1.1 | -0.2 | -0.3 |
BBC Radio 4 | 12.4 | 12.5 | 12.1 | 12.4 | 12.5 | 0.1 | 0.1 |
BBC Radio FIVE LIVE | 4.8 | 4.7 | 4.5 | 4.9 | 4.5 | -0.3 | -0.4 |
BBC Radio Five Live (inc Sports Extra) | 5.0 | 4.8 | 4.7 | 5.3 | 4.6 | -0.4 | -0.7 |
Five Live Sports Extra | 0.1 | 0.1 | 0.2 | 0.4 | 0.1 | 0.0 | -0.3 |
1Xtra from the BBC | 0.2 | 0.3 | 0.4 | 0.4 | 0.3 | 0.1 | -0.1 |
BBC 6 Music | 0.3 | 0.4 | 0.4 | 0.3 | 0.4 | 0.1 | 0.1 |
BBC Radio 7 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.1 | 0.1 |
BBC Asian Network UK | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 |
BBC World Service | 0.7 | 0.8 | 0.7 | 0.6 | 0.6 | -0.1 | 0.0 |
Classic FM | 4.0 | 3.7 | 3.9 | 3.7 | 3.5 | -0.5 | -0.2 |
talkSPORT | 1.8 | 1.8 | 1.8 | 1.9 | 2.1 | 0.3 | 0.2 |
Total Absolute Radio* | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | -0.1 | 0.0 |
Absolute Radio Classic Rock | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
Absolute Radio Xtreme | * | * | * | * | * | n/a | n/a |
Chill | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
Heat | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.0 |
Jazz FM | n/a | 0.2 | 0.2 | 0.2 | 0.2 | n/a | 0.0 |
NME Radio | * | * | * | * | 0.1 | n/a | n/a |
Planet Rock | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 |
Q | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
Smash Hits Radio | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.0 | -0.1 |
The Hits | 0.4 | 0.4 | 0.5 | 0.4 | 0.3 | -0.1 | -0.1 |
Galaxy Network (UK) | 2.6 | 2.6 | 2.5 | 2.6 | 2.6 | 0.0 | 0.0 |
Gold Network (UK) | 1.0 | 0.9 | 1.0 | 1.2 | 1.2 | 0.2 | 0.0 |
Heart Network (UK) | 5.5 | 5.7 | 5.9 | 5.9 | 5.9 | 0.4 | 0.0 |
Total Kerrang! | 0.6 | 0.6 | 0.5 | 0.5 | 0.6 | 0.0 | 0.1 |
Total Kiss Network | 1.8 | 1.7 | 1.9 | 1.9 | 1.8 | 0.0 | -0.1 |
Total LBC (UK) | 1.0 | 1.0 | 1.1 | 1.2 | 1.3 | 0.3 | 0.1 |
Total Magic | 2.4 | 2.4 | 2.5 | 2.4 | 2.5 | 0.1 | 0.1 |
Total Real Radio | 2.3 | 2.2 | 2.1 | 2.1 | 2.2 | -0.1 | 0.1 |
Total Smooth Radio | 2.4 | 2.3 | 2.1 | 2.1 | 2.1 | -0.3 | 0.0 |
Sunrise Radio National | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.0 | -0.1 |
Total XFM (UK) | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 | 0.0 | 0.0 |
It was another exciting quarter in the world of national stations’ average hours per listener figures, with BBC Radio 2 once again gaining on BBC Radio 4 in the battle for top spot.
With 12.6 hours, BBC Radio 4 is still in the lead and although it recorded a year on year decline of 1.6%, it was up 2.4% period on period. However, BBC Radio 2 is racing up behind, with a total of 12.1 hours boosted by increases of 1.7% year on year and 2.5% period on period.
The commercial sector saw some hefty increases in average hours per listener, with talkSPORT up 13.9% to 8.2 hours, Total LBC (UK) up 8.8% to 12.4 hours, Total Absolute Radio up 15.2% to 7.6 hours, and Q up 13.8% to 3.3 hours.
Up a massive 69.2% year on year, listeners are now sticking with Heat for an average of 4.4 hours, while a 47.8% rise gives NME Radio a 3.4 hour total.
Ending Dec 08 | Ending Mar 09 | Ending Jun 09 | Ending Sep 09 | Ending Dec 09 | YoY % Change Dec 08 vs Dec 09 | QoQ % Change Sep 09 vs Dec 09 | |
---|---|---|---|---|---|---|---|
BBC Radio 1 | 9.6 | 9.6 | 9.3 | 9.0 | 9.0 | -6.3 | 0.0 |
BBC Radio 2 | 11.9 | 12.1 | 11.9 | 11.8 | 12.1 | 1.7 | 2.5 |
BBC Radio 3 | 6.4 | 5.8 | 6.1 | 6.4 | 5.8 | -9.4 | -9.4 |
BBC Radio 4 | 12.8 | 12.8 | 12.4 | 12.3 | 12.6 | -1.6 | 2.4 |
BBC Radio FIVE LIVE | 8.2 | 7.8 | 7.3 | 7.7 | 7.3 | -11.0 | -5.2 |
BBC Radio Five Live (inc Sports Extra) | 8.3 | 7.8 | 7.4 | 8.1 | 7.4 | -10.8 | -8.6 |
Five Live Sports Extra | 2.1 | 2.2 | 2.4 | 4.3 | 1.7 | -19.0 | -60.5 |
1Xtra from the BBC | 4.7 | 5.1 | 5.7 | 7.1 | 5.6 | 19.1 | -21.1 |
BBC 6 Music | 5.1 | 6.6 | 6.9 | 4.9 | 5.5 | 7.8 | 12.2 |
BBC Radio 7 | 6.3 | 5.2 | 6.4 | 5.9 | 6.1 | -3.2 | 3.4 |
BBC Asian Network UK | 5.3 | 5.8 | 6.0 | 5.5 | 5.2 | -1.9 | -5.5 |
BBC World Service | 4.9 | 5.3 | 4.9 | 4.5 | 4.9 | 0.0 | 8.9 |
Classic FM | 7.1 | 7.0 | 7.0 | 6.8 | 6.8 | -4.2 | 0.0 |
talkSPORT | 7.2 | 7.5 | 7.5 | 7.9 | 8.2 | 13.9 | 3.8 |
Total Absolute Radio* | 6.6 | 7.1 | 6.7 | 7.0 | 7.6 | 15.2 | 8.6 |
Absolute Radio Classic Rock | 3.6 | 4.3 | 5.1 | 5.0 | 4.3 | 19.4 | -14.0 |
Absolute Radio Xtreme | 4.0 | 5.1 | 6.4 | 5.7 | 3.5 | -12.5 | -38.6 |
Chill | 5.1 | 5.0 | 4.6 | 4.2 | 4.4 | -13.7 | 4.8 |
Heat | 2.6 | 2.9 | 3.6 | 3.7 | 4.4 | 69.2 | 18.9 |
Jazz FM | n/a | 4.0 | 3.5 | 4.4 | 3.5 | n/a | -20.5 |
NME Radio | 2.3 | 2.4 | 2.3 | 2.2 | 3.4 | 47.8 | 54.5 |
Planet Rock | 7.2 | 6.0 | 7.1 | 7.3 | 7.1 | -1.4 | -2.7 |
Q | 2.9 | 3.5 | 2.4 | 2.7 | 3.3 | 13.8 | 22.2 |
Smash Hits Radio | 2.8 | 3.5 | 3.7 | 4.1 | 3.0 | 7.1 | -26.8 |
The Hits | 3.4 | 3.3 | 3.9 | 3.9 | 3.2 | -5.9 | -17.9 |
Galaxy Network (UK) | 7.1 | 7.2 | 6.8 | 7.0 | 6.9 | -2.8 | -1.4 |
Gold Network (UK) | 9.7 | 8.9 | 9.1 | 9.8 | 10.0 | 3.1 | 2.0 |
Heart Network (UK) | 8.0 | 7.9 | 8.1 | 8.1 | 8.1 | 1.3 | 0.0 |
Total Kerrang! | 4.5 | 4.3 | 3.9 | 4.2 | 4.8 | 6.7 | 14.3 |
Total Kiss Network | 5.6 | 5.3 | 5.3 | 5.5 | 5.5 | -1.8 | 0.0 |
Total LBC (UK) | 11.4 | 11.6 | 12.0 | 11.6 | 12.4 | 8.8 | 6.9 |
Total Magic | 7.1 | 7.1 | 7.1 | 6.6 | 7.3 | 2.8 | 10.6 |
Total Real Radio | 8.9 | 8.9 | 8.8 | 9.1 | 9.5 | 6.7 | 4.4 |
Total Smooth Radio | 8.3 | 8.4 | 8.0 | 7.8 | 7.9 | -4.8 | 1.3 |
Sunrise Radio National | 5.9 | 6.4 | 8.6 | 8.0 | 6.6 | 11.9 | -17.5 |
Total XFM (UK) | 4.8 | 4.7 | 4.7 | 4.7 | 4.9 | 2.1 | 4.3 |
MediaTel has PowerPoint presentations available to download, featuring pre-prepared market breakdown graphs for the latest RAJAR data release – click here.