Asia-Pacific Primed For Digital Take-Off
Digital television is beginning to make headway in the Asia Pacific region with more than 10 million subscribers signed up by the end of 2003, according to a new report from Informa Media Group.
Simon Murray, editor of the report, said: “Digital penetration has been held back by weak economies, but also by interfering governments. Many governments especially the Chinese one, are taking a proactive approach to converting analogue signals to digital. However, some governments continue to interfere, thus scaring companies away from investment in digital platforms.”
At the end of the last calendar year, there were 10.4 million homes in the Asia Pacific region receiving digital signals. This is 4 million more than at the end of 2002 and the number is set to multiply in coming years. By 2005, there will be some 30 million digital homes rising to 127 million in 2010.
Asia Pacific Digital TV Households, By Country (000s) | ||||
2002 | 2003 | 2005 | 2010 | |
Australia | 782 | 1,030 | 1,487 | 3,098 |
China | 50 | 300 | 9,096 | 58,446 |
Hong Kong | 5 | 424 | 926 | 1,395 |
India | 250 | 500 | 3,702 | 21,860 |
Indonesia | 30 | 30 | 38 | 457 |
Japan* | 3,012 | 4,751 | 8,748 | 21,487 |
Malaysia | 900 | 1,200 | 1,424 | 2,088 |
New Zealand | 392 | 452 | 544 | 810 |
Philippines | 12 | 22 | 116 | 950 |
Singapore | 0 | 10 | 82 | 596 |
South Korea | 550 | 1,307 | 3,166 | 10,177 |
Taiwan | 43 | 96 | 593 | 3,777 |
Thailand | 291 | 299 | 342 | 1,720 |
Total | 6,317 | 10,419 | 30,262 | 126,860 |
* does not include BS satellite homes | ||||
Source: Informa Media Group, January 2004 |
DTV projections Japan remains the region’s leading digital power, accounting for 46% of all switched-on homes in 2003. However, the vast population and technological advances in China will ensure that it attains primacy by 2010. Informa estimates that by the end of the decade, China, India and Japan will account for 80% of digital households in Asia Pacific (102 million subscribers).
Despite the impressive numbers, it should be acknowledged that penetration levels remain low. It is projected that only 21% of Asia Pacific households will receive digital signals by 2010. Digital penetration will only be higher than 50% of TV households in six of the region’s countries, with South Korea leading the way with 65%.
The study claims that there will be 605 million TV households in Asia Pacific by 2010, an increase of 120 million since 1995. Of this total, 43% will subscribe to cable (analogue and digital), 3% to digital DTH packages, 1% to DSL entertainment and 2% will receive DTT signals. This implies that 49% of TV households will only take analogue terrestrial signals, more evidence of the growth potential of digital in the region.
Asia Pacific Digital TV Penetration Of TV Households In 2010 | |||||
Cable | Satellite | DSL Ent. | DTT | Total | |
Australia | 8 | 18 | 3 | 12 | 41 |
China | 15 | 1 | 0 | 0 | 16 |
Hong Kong | 32 | 4 | 19 | 4 | 60 |
India | 16 | 2 | 0 | 4 | 22 |
Indonesia | 0 | 0 | 0 | 1 | 1 |
Japan* | 29 | 9 | 5 | 5 | 48 |
Malaysia | 1 | 42 | 1 | 7 | 52 |
New Zealand | 4 | 43 | 5 | 5 | 57 |
Philippines | 6 | 1 | 0 | 2 | 9 |
Singapore | 31 | 0 | 14 | 8 | 54 |
South Korea | 39 | 18 | 6 | 2 | 65 |
Taiwan | 49 | 1 | 6 | 2 | 58 |
Thailand | 0 | 2 | 0 | 7 | 10 |
Total | 16 | 3 | 1 | 2 | 21 |
* CS subscribers only for DTH | |||||
Source: Informa Media Group, January 2004 |
Subscription revenues Digital providers and governments clearly have much to do to ensure that the TV landscape of Asia Pacific resembles that of North America and Western Europe. However, digital developments between now and 2010 are bound to have a significant effect on subscription income with an increasing number of households willing to pay for the wider choice offered by non-analogue platforms.
Informa predicts that subscription revenues will almost double between 2003 and 2010. Japan, China, India and South Korea are expected to account for 84% of the $33 billion total.
Asia Pacific Subscription TV Revenues (US$ million) | |||||
1995 | 2002 | 2003 | 2005 | 2010 | |
Australia | 11 | 560 | 629 | 777 | 1,394 |
China | 504 | 1,980 | 2,880 | 3,453 | 5,248 |
Hong Kong | 52 | 233 | 247 | 315 | 467 |
India | 450 | 2,106 | 2,406 | 3,175 | 5,495 |
Indonesia | 0 | 25 | 30 | 47 | 111 |
Japan* | 1,085 | 6,906 | 7,921 | 9,500 | 13,807 |
Malaysia | 0 | 163 | 213 | 288 | 427 |
New Zealand | 57 | 227 | 266 | 320 | 427 |
Philippines | 19 | 132 | 153 | 203 | 366 |
Singapore | 1 | 98 | 110 | 138 | 245 |
South Korea | 0 | 990 | 1,346 | 1,919 | 3,084 |
Taiwan | 503 | 1,005 | 1,065 | 1,149 | 1,508 |
Thailand | 25 | 130 | 145 | 161 | 222 |
Total | 2,706 | 14,554 | 17,411 | 21,444 | 32,801 |
* excludes BS satellite | |||||
Source: Informa Media Group, January 2004 |