More Than 27.4m UK Internet Users Watched 3.2bn Videos Online In June
More than 27.4 million UK internet users (78% of the total UK internet audience) viewed 3.2 billion videos online in June 2008, according to the latest data from the comScore Video Metrix service.
Top UK Online Video Properties* Ranked By Videos Viewed June 2008 | |||
Total UK – Age 15+, Home & Work Locations** | |||
Source: comScore Video Metrix | |||
Property | Videos (000) | Share (%) of Videos | |
Total Internet: Total Audience | 3,229,476 | 100.0% | |
Google Sites | 1,592,477 | 49.3% | |
BBC Sites | 45,014 | 1.4% | |
Microsoft Sites | 25,984 | 0.8% | |
Fox Interactive Media | 21,910 | 0.7% | |
ITV Sites | 18,008 | 0.6% | |
Yahoo! Sites | 16,643 | 0.5% | |
dailymotion.com | 13,204 | 0.4% | |
channel4 | 13,045 | 0.4% | |
megavideo.com | 11,477 | 0.4% | |
veoh.com | 10,914 | 0.3% | |
*Rankings based on video content sites; excludes video server networks. Online video includes both streaming and progressive download video | |||
**Excludes videos viewed from public computers such as internet cafes or access from mobile phones or PDAs |
An average of 117.7 videos per viewer were recorded in June – the highest videos per viewer average of any of the five countries reportable in comScore Video Metrix, which also includes US, Canada, France and Germany.
Google Sites also attracted the most viewers (20.5 million), who watched an average of 77.8 videos per person. BBC Sites drew the second most viewers (5.9 million), followed by Microsoft Sites (5.8 million), and Fox Interactive Media (3.9 million).
A JupiterResearch report published last month found that 28% of Europeans now regularly watch online video, more than double the rate in 2006 (see More Europeans Watching Online Video).
Top UK Online Video Properties* Ranked By Total Unique Viewers June 2008 | |||
Total UK – Age 15+, Home & Work Locations** | |||
Source: comScore Video Metrix | |||
Property | Total Unique Viewers (000) | Average Videos Per Video | |
Total Internet: Total Audience | 27,437 | 117.7 | |
Google Sites | 20,463 | 77.8 | |
BBC Sites | 5,913 | 7.6 | |
Microsoft Sites | 5,752 | 4.5 | |
Fox Interactive Media | 3,946 | 5.6 | |
Yahoo! Sites | 2,741 | 6.1 | |
Viacom Digital | 1,679 | 6.3 | |
facebook.com | 1,533 | 2.8 | |
ITV Sites | 1,524 | 11.8 | |
dailymotion.com | 1,277 | 10.3 | |
megavideo.com | 1,277 | 9.4 | |
*Rankings based on video content sites; excludes video server networks. Online video includes both streaming and progressive download video | |||
**Excludes videos viewed from public computers such as internet cafes or access from mobile phones or PDAs |
comScore also found that the average online video duration was three minutes, while the combined UK online video viewing audience watched a total 161 million hours of video content.
According to comScore M:Metrics, 4.2 million mobile phone subscribers used their phone to watch any kind of TV or video in the UK, of which 37.6% were younger than 25 years old.
Internet TV has had little impact on British viewing habits, according to a Deloitte report produced for the Media Guardian Edinburgh International Television Festival (see Internet TV “Has Had Little Impact On British Viewing Habits”).
The report found that only 4% of the UK population consider it “very important” to be able to receive TV via the internet, while 47% still regard it is as not important to them at all.