Total Global Radio UK continues to top Rajar’s league table, attracting just under 24m weekly listeners across 15 national stations – however, its growth streak has slowed with a -0.7% decline in reach reported in Q3.
Global’s best performing stations in terms of total reach include Heart brand, which grew by 1% to more than 9.8m; Capital brand, down by -1.6% to 8.1m; and Smooth brand, up just 0.1% to almost 5.8m.
Meanwhile, Bauer reported a 1.6% boost across its entire portfolio of stations, taking its total weekly reach to almost 18.4m.
Bauer’s best performing stations include Hits Radio brand, which was up 3% to almost 6.7m; Kiss Network, up 3.3% to almost 5.6m; and Absolute Radio Network, up 3.8% to almost 5m.
Some of the biggest upsets in the market include Global’s Classic FM, down -8.7% in Q3 to 5.1m; and Bauer’s Kiss, down -10.2% to almost 3.8m.
Virgin Radio also recorded a quarter-on-quarter decline of -8.3% following a period of rapid growth. The station has a total weekly reach of 1.4m.
Meanwhile, the top BBC stations recorded declines. BBC Radio 2 – still a colossus with 14.2m weekly listeners – was down -2.8%, while BBC Radio 4 (including 4 Extra) was down the same to 10.8m.
Some notable mentions this quarter must include the relatively new station JACK, up 12.6% to 394,000; Bauer’s Greatest Hits Radio, up 14.4% to 818,000; and Global’s Heart 80s, up 11.8% to almost 1.7m
Commercial radio has marked its largest share of the market in the past 20 years, continuing to close the gap on the BBC – up 5.3% year-on-year to a total share of 48.1%.
Total Global Radio once again claims the highest share at 21%, up 0.2 percentage points over the quarter and 0.8pp YoY.
However, in a market shake-up, Bauer Radio Total has drawn level with BBC Radio 2. Both take a share of 15.9%, representing a quarterly increase of 0.6pp for Bauer and a drop of -0.5pp for BBC Radio 2.
Meanwhile, BBC Radio 4 (including 4 Extra) dropped -0.2pp QoQ and -0.7pp YoY to 12.2%.
The next largest share belong to Global’s Heart Brand UK (6.4%), BBC Radio 1 (5.8%) and Bauer’s Hits Radio Brand (5.5%).
BBC Radio 4 (including 4 Extra) leads the table in average hours per listener for Q3 2019 at 11.2 hours, despite falling -1.8% over the quarter and -6.7% over the year.
In second place by an average of just 6 minutes, BBC Radio 2 claims 11.1 hours, down -2.6% QoQ and -7.5% YoY.
Meanwhile, Global’s LBC Network continues to claim third place with 9.7 hours, an increase of 1% over the quarter, followed by Total Global Radio UK – which held steady once again at 8.9 hours.
BBC 6 Music dropped another place in the rankings after falling -6.4% quarter-on-quarter to 8.8 hours, down a further 36 minutes.
Elsewhere, Bauer Radio – Total increased its listening 1.2% QoQ to 8.7 hours, representing no change year on year.
However, Classic FM, BBC Radio 5 live sports extra and talkRADIO were among those stations to see the largest growth in listening hours over the quarter, up 14.9% to 7.7 hours, 33.3% to 6 hours and 12.2% to 5.5 hours, respectively.
| Group | Ending Sep18 | Ending Dec 18 | Ending Mar19 | Ending Jun19 | Ending Sep19 | QoQ % Change Jun19 vs Sep19 | YoY % Change Sep18 vs Sep19 | |
|---|---|---|---|---|---|---|---|---|
| Total Global Radio (UK) | Global Radio | 23,668 | 23,661 | 23,517 | 23,967 | 23,806 | -0.7 | 0.6 |
| Bauer Radio – Total | Bauer Radio | 18,165 | 17,937 | 17,683 | 18,083 | 18,371 | 1.6 | 1.1 |
| BBC Radio 2 | BBC | 14,637 | 14,889 | 15,356 | 14,593 | 14,181 | -2.8 | -3.1 |
| BBC Radio 4 (including 4 Extra) | BBC | 11,015 | 10,855 | 11,459 | 11,107 | 10,793 | -2.8 | -2.0 |
| BBC Radio 4 | BBC | 10,642 | 10,484 | 11,010 | 10,572 | 10,342 | -2.2 | -2.8 |
| Heart Brand (UK) | Global Radio | 9,662 | 9,743 | 9,655 | 9,717 | 9,810 | 1.0 | 1.5 |
| BBC Radio 1 | BBC | 9,600 | 9,375 | 9,303 | 9,563 | 9,352 | -2.2 | -2.6 |
| Heart Network (UK) | Global Radio | 8,479 | 8,537 | 8,524 | 8,536 | 8,564 | 0.3 | 1.0 |
| Capital Brand (UK) | Global Radio | 8,412 | 8,251 | 8,172 | 8,233 | 8,103 | -1.6 | -3.7 |
| Capital Network (UK) | Global Radio | 7,434 | 7,266 | 7,201 | 7,197 | 7,071 | -1.8 | -4.9 |
| Hits Radio Brand | Bauer Radio | 6,438 | 6,162 | 6,067 | 6,491 | 6,684 | 3.0 | 3.8 |
| BBC Radio 5 live (inc. sports extra) | BBC | 5,585 | 5,111 | 5,550 | 5,691 | 5,869 | 3.1 | 5.1 |
| Smooth Brand (UK) | Global Radio | 5,814 | 5,832 | 5,704 | 5,748 | 5,753 | 0.1 | -1.0 |
| Kiss Network | Bauer Radio | 5,759 | 5,573 | 5,215 | 5,379 | 5,558 | 3.3 | -3.5 |
| Classic FM | Global Radio | 5,183 | 5,309 | 5,288 | 5,627 | 5,137 | -8.7 | -0.9 |
| Smooth Radio Network (UK) | Global Radio | 5,004 | 5,103 | 5,070 | 5,069 | 5,133 | 1.3 | 2.6 |
| BBC Radio 5 live | BBC | 5,031 | 4,965 | 5,403 | 5,242 | 4,983 | -4.9 | -1.0 |
| Absolute Radio Network | Bauer Radio | 4,854 | 4,751 | 4,709 | 4,743 | 4,921 | 3.8 | 1.4 |
| Total Wireless Group | Total Wireless Group | 4,640 | 4,800 | 5,091 | 5,111 | 4,860 | -4.9 | 4.7 |
| Magic Network | Bauer Radio | 4,055 | 4,219 | 4,108 | 4,120 | 4,203 | 2.0 | 3.6 |
| Kiss | Bauer Radio | 4,436 | 4,054 | 3,863 | 4,190 | 3,762 | -10.2 | -15.2 |
| Magic | Bauer Radio | 3,216 | 3,443 | 3,324 | 3,333 | 3,482 | 4.5 | 8.3 |
| talkSPORT | TalkSPORT | 2,959 | 2,959 | 3,055 | 3,112 | 2,948 | -5.3 | -0.4 |
| LBC Network (UK) | Global Radio | 2,090 | 2,206 | 2,250 | 2,352 | 2,574 | 9.4 | 23.2 |
| Kisstory | Bauer Radio | 2,158 | 1,805 | 1,845 | 2,323 | 2,554 | 9.9 | 18.4 |
| Absolute Radio | Bauer Radio | 2,426 | 2,387 | 2,424 | 2,151 | 2,447 | 13.8 | 0.9 |
| BBC 6 Music | BBC | 2,518 | 2,295 | 2,515 | 2,285 | 2,414 | 5.6 | -4.1 |
| BBC Radio 5 live sports extra | BBC | 1,672 | 667 | 708 | 1,484 | 2,195 | 47.9 | 31.3 |
| BBC Radio 4 Extra | BBC | 2,010 | 2,130 | 2,238 | 2,223 | 1,987 | -10.6 | -1.1 |
| BBC Radio 3 | BBC | 1,934 | 1,826 | 2,040 | 2,028 | 1,932 | -4.7 | -0.1 |
| Capital XTRA (UK) | Global Radio | 1,840 | 1,792 | 1,760 | 1,931 | 1,879 | -2.7 | 2.1 |
| Absolute 80s | Bauer Radio | 1,762 | 1,479 | 1,737 | 1,779 | 1,824 | 2.5 | 3.5 |
| Radio X Network (UK) | Global Radio | 1,717 | 1,648 | 1,538 | 1,621 | 1,737 | 7.2 | 1.2 |
| Heart 80s | Global Radio | 1,357 | 1,312 | 1,422 | 1,495 | 1,672 | 11.8 | 23.2 |
| Virgin Radio | TalkSPORT | 414 | 447 | 1,301 | 1,545 | 1,417 | -8.3 | 242.3 |
| Gold Network (UK) | Global Radio | 1,332 | 1,253 | 1,228 | 1,302 | 1,288 | -1.1 | -3.3 |
| BBC World Service | BBC | 1,477 | 1,556 | 1,478 | 1,452 | 1,205 | -17.0 | -18.4 |
| Planet Rock | Bauer Radio | 1,057 | 1,092 | 1,212 | 1,213 | 1,067 | -12.0 | 0.9 |
| 1Xtra from the BBC | BBC | 1,036 | 1,056 | 1,050 | 1,102 | 1,066 | -3.3 | 2.9 |
| Smooth Extra | Global Radio | 1,162 | 908 | 962 | 995 | 936 | -5.9 | -19.4 |
| Absolute Radio 90s | Bauer Radio | 913 | 969 | 958 | 907 | 856 | -5.6 | -6.2 |
| Greatest Hits Radio | Bauer Radio | N/A | N/A | 556 | 715 | 818 | 14.4 | N/A |
| Hits Radio | Bauer Radio | 801 | 804 | 787 | 781 | 810 | 3.7 | 1.1 |
| Absolute Classic Rock | Bauer Radio | 716 | 773 | 786 | 741 | 721 | -2.7 | 0.7 |
| Mellow Magic | Bauer Radio | 537 | 603 | 603 | 593 | 664 | 12.0 | 23.6 |
| BBC Asian Network UK | BBC | 631 | 527 | 536 | 614 | 602 | -2.0 | -4.6 |
| Kiss Fresh | Bauer Radio | 568 | 620 | 588 | 573 | 562 | -1.9 | -1.1 |
| Jazz FM | Bauer Radio | 657 | 589 | 571 | 548 | 548 | 0 | -16.6 |
| Heat | Bauer Radio | 638 | 652 | 567 | 522 | 538 | 3.1 | -15.7 |
| Kerrang! | Bauer Radio | 650 | 582 | 517 | 490 | 504 | 2.9 | -22.5 |
| Heart Extra | Global Radio | 681 | 583 | 470 | 503 | 466 | -7.4 | -31.6 |
| talkRADIO | TalkSPORT | 261 | 302 | 339 | 386 | 409 | 6.0 | 56.7 |
| Total JACK | Total JACK | 219 | 201 | 305 | 350 | 394 | 12.6 | 79.9 |
| Sunrise Radio National | Sunrise Radio | 315 | 303 | 338 | 372 | 383 | 3.0 | 21.6 |
| Magic Chilled | Bauer Radio | 336 | 337 | 336 | 355 | 377 | 6.2 | 12.2 |
| talkSPORT2 | TalkSPORT | 279 | 326 | 424 | 439 | 326 | -25.7 | 16.8 |
| Magic Soul | Bauer Radio | 355 | 307 | 288 | 347 | 311 | -10.4 | -12.4 |
| Country Hits Radio | Bauer Radio | N/A | N/A | N/A | 208 | 234 | 12.5 | N/A |
| Scala Radio | Bauer Radio | N/A | N/A | N/A | 258 | 231 | -10.5 | N/A |
| Absolute Radio 00s | Bauer Radio | N/A | N/A | N/A | N/A | 209 | N/A | N/A |
| Absolute Radio 70s | Bauer Radio | 250 | 229 | 193 | 206 | 208 | 1.0 | -16.8 |
| Virgin Anthems | TalkSPORT | N/A | N/A | 74 | 145 | 208 | 43.4 | N/A |
| Virgin Chilled | TalkSPORT | N/A | N/A | 92 | 83 | 148 | 78.3 | N/A |
| Absolute Radio 60s | Bauer Radio | N/A | N/A | N/A | N/A | 125 | N/A | N/A |
Source: RAJAR
| Group | Ending Sep 18 | Ending Dec 18 | Ending Mar 19 | Ending Jun 19 | Ending Sep 19 | QoQ % Point Change Jun19 vs Sep19 | YoY % Point Change Sep18 vs Sep19 | |
|---|---|---|---|---|---|---|---|---|
| Total Global Radio (UK) | Global Radio | 20.4 | 20.8 | 20.7 | 21.0 | 21.2 | 0.2 | 0.8 |
| Bauer Radio – Total | Bauer Radio | 15.6 | 15.4 | 14.9 | 15.3 | 15.9 | 0.6 | 0.3 |
| BBC Radio 2 | BBC | 17.1 | 18.1 | 17.4 | 16.4 | 15.9 | -0.5 | -1.2 |
| BBC Radio 4 (including 4 Extra) | BBC | 12.9 | 12.7 | 13.1 | 12.4 | 12.2 | -0.2 | -0.7 |
| BBC Radio 4 | BBC | 11.6 | 11.2 | 11.9 | 11.1 | 11.0 | -0.1 | -0.6 |
| Heart Brand (UK) | Global Radio | 6.4 | 6.5 | 6.6 | 6.5 | 6.4 | -0.1 | 0 |
| BBC Radio 1 | BBC | 6.0 | 5.7 | 5.7 | 5.9 | 5.8 | -0.1 | -0.2 |
| Heart Network (UK) | Global Radio | 5.6 | 5.7 | 5.8 | 5.6 | 5.5 | -0.1 | -0.1 |
| Hits Radio Brand | Bauer Radio | 5.3 | 5.3 | 5.0 | 5.2 | 5.5 | 0.3 | 0.2 |
| BBC Radio 5 live (inc. sports extra) | BBC | 4.1 | 3.4 | 3.5 | 3.9 | 4.5 | 0.6 | 0.4 |
| Capital Brand (UK) | Global Radio | 4.3 | 4.3 | 4.2 | 4.3 | 4.4 | 0.1 | 0.1 |
| Smooth Brand (UK) | Global Radio | 4.1 | 4.2 | 4.2 | 4.3 | 4.2 | -0.1 | 0.1 |
| Classic FM | Global Radio | 3.5 | 3.6 | 3.8 | 3.7 | 4.0 | 0.3 | 0.5 |
| Smooth Radio Network (UK) | Global Radio | 3.5 | 3.7 | 3.7 | 3.8 | 3.7 | -0.1 | 0.2 |
| Capital Network (UK) | Global Radio | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 0 | 0 |
| Absolute Radio Network | Bauer Radio | 3.4 | 3.3 | 3.5 | 3.5 | 3.6 | 0.1 | 0.2 |
| Total Wireless Group | Total Wireless Group | 3.1 | 3.3 | 3.3 | 3.3 | 3.3 | 0 | 0.2 |
| BBC Radio 5 live | BBC | 3.4 | 3.3 | 3.4 | 3.2 | 3.2 | 0 | -0.2 |
| Kiss Network | Bauer Radio | 3.1 | 3.0 | 2.6 | 2.6 | 2.9 | 0.3 | -0.2 |
| LBC Network (UK) | Global Radio | 2.0 | 2.1 | 2.1 | 2.2 | 2.5 | 0.3 | 0.5 |
| Magic Network | Bauer Radio | 2.3 | 2.4 | 2.3 | 2.3 | 2.3 | 0 | 0 |
| BBC 6 Music | BBC | 2.2 | 2.1 | 2.4 | 2.1 | 2.1 | 0 | -0.1 |
| Magic | Bauer Radio | 1.8 | 1.8 | 1.7 | 1.7 | 1.9 | 0.2 | 0.1 |
| talkSPORT | TalkSPORT | 1.9 | 1.9 | 2.0 | 1.9 | 1.8 | -0.1 | -0.1 |
| Absolute Radio | Bauer Radio | 1.9 | 1.7 | 2.0 | 1.6 | 1.8 | 0.2 | -0.1 |
| Kiss | Bauer Radio | 2.0 | 1.8 | 1.5 | 1.6 | 1.5 | -0.1 | -0.5 |
| Radio X Network (UK) | Global Radio | 1.4 | 1.4 | 1.2 | 1.3 | 1.4 | 0.1 | 0 |
| Kisstory | Bauer Radio | 1.0 | 0.7 | 0.7 | 1.1 | 1.3 | 0.2 | 0.3 |
| BBC Radio 3 | BBC | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 0 | 0.1 |
| BBC Radio 5 live sports extra | BBC | 0.7 | 0.1 | 0.1 | 0.7 | 1.3 | 0.6 | 0.6 |
| BBC Radio 4 Extra | BBC | 1.3 | 1.5 | 1.3 | 1.3 | 1.2 | -0.1 | -0.1 |
| Absolute 80s | Bauer Radio | 0.8 | 0.8 | 0.8 | 0.9 | 1.0 | 0.1 | 0.2 |
| Gold Network (UK) | Global Radio | 1.0 | 0.9 | 0.9 | 1.0 | 1.0 | 0 | 0 |
| Capital XTRA (UK) | Global Radio | 0.7 | 0.7 | 0.6 | 0.7 | 0.8 | 0.1 | 0.1 |
| Planet Rock | Bauer Radio | 0.7 | 0.7 | 1.0 | 1.0 | 0.8 | -0.2 | 0.1 |
| Virgin Radio | TalkSPORT | 0.1 | 0.2 | 0.8 | 1.0 | 0.8 | -0.2 | 0.7 |
| Heart 80s | Global Radio | 0.5 | 0.5 | 0.6 | 0.7 | 0.7 | 0 | 0.2 |
| BBC World Service | BBC | 0.7 | 0.8 | 0.7 | 0.6 | 0.6 | 0 | -0.1 |
| Greatest Hits Radio | Bauer Radio | N/A | N/A | 0.4 | 0.5 | 0.6 | 0.1 | N/A |
| Absolute Classic Rock | Bauer Radio | 0.3 | 0.4 | 0.4 | 0.3 | 0.4 | 0.1 | 0.1 |
| Absolute Radio 90s | Bauer Radio | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 | 0 | 0 |
| 1Xtra from the BBC | BBC | 0.4 | 0.5 | 0.4 | 0.4 | 0.4 | 0 | 0 |
| Smooth Extra | Global Radio | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | -0.1 | -0.2 |
| Hits Radio | Bauer Radio | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | -0.1 | 0 |
| Magic Soul | Bauer Radio | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 |
| Mellow Magic | Bauer Radio | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | -0.1 | -0.1 |
| Jazz FM | Bauer Radio | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | -0.1 |
| Kerrang! | Bauer Radio | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | -0.1 |
| Total JACK | Total JACK | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0 | 0.1 |
| Sunrise Radio National | Sunrise Radio | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0 |
| talkRADIO | TalkSPORT | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0 | 0.1 |
| BBC Asian Network UK | BBC | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0 | -0.2 |
| Heat | Bauer Radio | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0 | 0 |
| Heart Extra | Global Radio | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | -0.1 | -0.2 |
| Country Hits Radio | Bauer Radio | N/A | N/A | N/A | 0.1 | 0.1 | 0 | N/A |
| Absolute Radio 70s | Bauer Radio | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 |
| Absolute Radio 00s | Bauer Radio | N/A | N/A | N/A | N/A | 0.1 | N/A | N/A |
| talkSPORT2 | TalkSPORT | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 |
| Virgin Anthems | TalkSPORT | N/A | N/A | 0 | 0.1 | 0.1 | 0 | N/A |
| Kiss Fresh | Bauer Radio | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | -0.1 | -0.1 |
| Magic Chilled | Bauer Radio | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 |
| Scala Radio | Bauer Radio | N/A | N/A | N/A | 0.1 | 0.1 | 0 | N/A |
| Virgin Chilled | TalkSPORT | N/A | N/A | 0 | 0 | 0 | 0 | N/A |
| Absolute Radio 60s | Bauer Radio | N/A | N/A | N/A | N/A | 0 | N/A | N/A |
Source: RAJAR
| Group | Ending Sep 18 | Ending Dec 18 | Ending Mar 19 | Ending Jun 19 | Ending Sep 19 | QoQ % Change Jun19 vs Sep19 | YoY % Change Sep18 vs Sep19 | |
|---|---|---|---|---|---|---|---|---|
| BBC Radio 4 (including 4 Extra) | BBC | 12.0 | 11.7 | 11.7 | 11.4 | 11.2 | -1.8 | -6.7 |
| BBC Radio 2 | BBC | 12.0 | 12.2 | 11.6 | 11.4 | 11.1 | -2.6 | -7.5 |
| BBC Radio 4 | BBC | 11.1 | 10.7 | 11.0 | 10.7 | 10.6 | -0.9 | -4.5 |
| LBC Network (UK) | Global Radio | 9.8 | 9.9 | 9.6 | 9.6 | 9.7 | 1.0 | -1.0 |
| Total Global Radio (UK) | Global Radio | 8.8 | 8.9 | 8.9 | 8.9 | 8.9 | 0 | 1.1 |
| BBC 6 Music | BBC | 8.8 | 9.0 | 9.9 | 9.4 | 8.8 | -6.4 | 0 |
| Bauer Radio – Total | Bauer Radio | 8.7 | 8.7 | 8.5 | 8.6 | 8.7 | 1.2 | 0 |
| Hits Radio Brand | Bauer Radio | 8.3 | 8.6 | 8.3 | 8.2 | 8.2 | 0 | -1.2 |
| Radio X Network (UK) | Global Radio | 8.4 | 8.8 | 8.1 | 8.1 | 8.0 | -1.2 | -4.8 |
| Planet Rock | Bauer Radio | 6.8 | 6.7 | 8.2 | 8.0 | 7.8 | -2.5 | 14.7 |
| Classic FM | Global Radio | 6.8 | 6.9 | 7.3 | 6.7 | 7.7 | 14.9 | 13.2 |
| BBC Radio 5 live (inc. sports extra) | BBC | 7.6 | 6.6 | 6.5 | 6.9 | 7.6 | 10.1 | 0 |
| Gold Network (UK) | Global Radio | 7.6 | 7.6 | 7.8 | 7.8 | 7.5 | -3.8 | -1.3 |
| Smooth Brand (UK) | Global Radio | 7.2 | 7.4 | 7.4 | 7.6 | 7.3 | -3.9 | 1.4 |
| Smooth Radio Network (UK) | Global Radio | 7.1 | 7.4 | 7.5 | 7.6 | 7.2 | -5.3 | 1.4 |
| Greatest Hits Radio | Bauer Radio | N/A | N/A | 7.3 | 7.4 | 7.2 | -2.7 | N/A |
| Absolute Radio | Bauer Radio | 7.9 | 7.1 | 8.3 | 7.6 | 7.2 | -5.3 | -8.9 |
| Absolute Radio Network | Bauer Radio | 7.1 | 7.1 | 7.6 | 7.5 | 7.2 | -4.0 | 1.4 |
| BBC Radio 3 | BBC | 6.5 | 6.6 | 6.1 | 6.5 | 6.6 | 1.5 | 1.5 |
| Total Wireless Group | Total Wireless Group | 6.9 | 6.9 | 6.6 | 6.6 | 6.6 | 0 | -4.3 |
| Heart Brand (UK) | Global Radio | 6.7 | 6.7 | 6.9 | 6.8 | 6.5 | -4.4 | -3.0 |
| Heart Network (UK) | Global Radio | 6.7 | 6.7 | 6.9 | 6.7 | 6.4 | -4.5 | -4.5 |
| BBC Radio 5 live | BBC | 7.0 | 6.6 | 6.5 | 6.3 | 6.3 | 0 | -10.0 |
| talkSPORT | TalkSPORT | 6.5 | 6.6 | 6.6 | 6.2 | 6.2 | 0 | -4.6 |
| BBC Radio 1 | BBC | 6.4 | 6.1 | 6.3 | 6.3 | 6.1 | -3.2 | -4.7 |
| BBC Radio 5 live sports extra | BBC | 4.5 | 1.4 | 1.7 | 4.5 | 6.0 | 33.3 | 33.3 |
| BBC Radio 4 Extra | BBC | 6.9 | 6.8 | 5.8 | 5.9 | 5.7 | -3.4 | -17.4 |
| Virgin Radio | TalkSPORT | 3.3 | 3.8 | 6.0 | 6.5 | 5.7 | -12.3 | 72.7 |
| talkRADIO | TalkSPORT | 4.0 | 4.3 | 4.0 | 4.9 | 5.5 | 12.2 | 37.5 |
| Magic Network | Bauer Radio | 5.7 | 5.7 | 5.7 | 5.8 | 5.5 | -5.2 | -3.5 |
| Magic | Bauer Radio | 5.6 | 5.4 | 5.3 | 5.3 | 5.4 | 1.9 | -3.6 |
| Capital Brand (UK) | Global Radio | 5.1 | 5.3 | 5.2 | 5.3 | 5.4 | 1.9 | 5.9 |
| Kiss Network | Bauer Radio | 5.4 | 5.4 | 5.0 | 5.0 | 5.3 | 6.0 | -1.9 |
| Scala Radio | Bauer Radio | N/A | N/A | N/A | 5.9 | 5.3 | -10.2 | N/A |
| Absolute 80s | Bauer Radio | 4.4 | 5.1 | 5.0 | 5.2 | 5.2 | 0 | 18.2 |
| Absolute Classic Rock | Bauer Radio | 4.5 | 4.7 | 4.9 | 4.6 | 5.1 | 10.9 | 13.3 |
| Capital Network (UK) | Global Radio | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 0 | 4.1 |
| Magic Soul | Bauer Radio | 4.5 | 5.1 | 5.7 | 6.0 | 5.1 | -15.0 | 13.3 |
| BBC World Service | BBC | 5.1 | 5.3 | 4.8 | 4.5 | 5.0 | 11.1 | -2.0 |
| Kisstory | Bauer Radio | 4.5 | 4.1 | 4.1 | 4.9 | 4.9 | 0 | 8.9 |
| Smooth Extra | Global Radio | 5.4 | 5.6 | 5.0 | 5.4 | 4.6 | -14.8 | -14.8 |
| Total JACK | Total JACK | 4.8 | 4.5 | 5.3 | 5.2 | 4.5 | -13.5 | -6.3 |
| Kerrang! | Bauer Radio | 4.4 | 4.1 | 4.0 | 4.2 | 4.3 | 2.4 | -2.3 |
| Absolute Radio 90s | Bauer Radio | 5.0 | 4.4 | 4.8 | 4.4 | 4.3 | -2.3 | -14.0 |
| Hits Radio | Bauer Radio | 3.9 | 4.2 | 5.6 | 5.1 | 4.2 | -17.6 | 7.7 |
| Kiss | Bauer Radio | 4.6 | 4.5 | 3.9 | 3.9 | 4.1 | 5.1 | -10.9 |
| Jazz FM | Bauer Radio | 4.1 | 3.7 | 3.9 | 3.9 | 4.0 | 2.6 | -2.4 |
| Sunrise Radio National | Sunrise Radio | 5.1 | 4.6 | 4.2 | 3.8 | 4.0 | 5.3 | -21.6 |
| Capital XTRA (UK) | Global Radio | 3.6 | 4.1 | 3.5 | 3.6 | 4.0 | 11.1 | 11.1 |
| Heart 80s | Global Radio | 4.0 | 4.1 | 4.4 | 4.8 | 4.0 | -16.7 | n/a |
| Country Hits Radio | Bauer Radio | N/A | N/A | N/A | 3.8 | 3.9 | 2.6 | N/A |
| 1Xtra from the BBC | BBC | 4.3 | 4.7 | 4.3 | 3.9 | 3.9 | 0 | -9.3 |
| Magic Chilled | Bauer Radio | 3.6 | 3.8 | 4.3 | 3.7 | 3.9 | 5.4 | 8.3 |
| BBC Asian Network UK | BBC | 5.8 | 5.3 | 4.3 | 4.0 | 3.7 | -7.5 | -36.2 |
| Heat | Bauer Radio | 3.5 | 4.0 | 4.1 | 3.5 | 3.6 | 2.9 | 2.9 |
| Mellow Magic | Bauer Radio | 5.0 | 4.4 | 4.4 | 4.3 | 3.6 | -16.3 | -28.0 |
| Virgin Anthems | TalkSPORT | N/A | N/A | 4.3 | 3.8 | 3.5 | -7.9 | N/A |
| Absolute Radio 70s | Bauer Radio | 3.7 | 4.1 | 3.7 | 3.4 | 3.4 | 0 | -8.1 |
| Virgin Chilled | TalkSPORT | N/A | N/A | 5.3 | 4.5 | 2.9 | -35.6 | N/A |
| Heart Extra | Global Radio | 4.3 | 4.3 | 3.7 | 3.9 | 2.8 | -28.2 | -34.9 |
| Absolute Radio 00s | Bauer Radio | N/A | N/A | N/A | N/A | 2.6 | N/A | N/A |
| Kiss Fresh | Bauer Radio | 2.9 | 3.0 | 3.2 | 2.8 | 2.6 | -7.1 | -10.3 |
| talkSPORT2 | TalkSPORT | 3.8 | 4.0 | 3.5 | 3.1 | 2.4 | -22.6 | -36.8 |
| Absolute Radio 60s | Bauer Radio | N/A | N/A | N/A | N/A | 2.4 | N/A | N/A |
Source: RAJAR





