|

UK Advertising Revenue Forecasts From Zenith Media

UK Advertising Revenue Forecasts From Zenith Media

As reported last week (see Forecasts) the latest figures from Zenith Media spell further doom for ITV. Zenith have reduced their forecasts for growth in television revenue from 3.6% for the year to -0.8%.

Net Advertising Expenditure Prices In Current Prices (£m)
  1996  1997  1998  1999  2000  2001f  2002f  2003f  2004f  2005f  2006f 
TV 2,414 2,595 2,861 3,099 3,327 3,170 3,386 3,623 3,821 4,012 4,197
Press 4,396 4,839 5,211 5,425 5,983 5,986 6,068 6,165 6,267 6,363 6,470
Radio 262 301 352 395 456 479 520 574 618 667 716
Cinema 62 75 83 104 104 109 112 116 120 126 133
Outdoor 373 436 490 506 615 658 698 740 778 819 861
Total  7,507  8,246  8,997  9,529  10,485  10,402  10,784  11,218  11,604  11,987  12,377 

Year-on-Year % Change In Current Prices (£m)

  1996  1997  1998  1999  2000  2001f  2002f  2003f  2004f  2005f  2006f 
TV 7.1 7.5 10.2 8.3 7.3 -4.7 6.8 7.0 5.5 5.0 4.6
Press 7.1 10.1 7.7 4.1 10.3 0.1 1.4 1.6 1.7 1.5 1.7
Radio 14.1 14.6 17.1 12.2 15.4 5.0 8.6 10.4 7.7 7.9 7.3
Cinema 5.8 20.5 11.0 25.3   4.8 2.4 3.7 3.9 4.7 5.6
Outdoor 13.4 16.9 12.4 3.3 21.5 7.0 6.1 6.0 5.1 5.3 5.1
Total  7.6  9.8  9.1  5.9  10.0  -0.8  3.7  4.0  3.4  3.3  3.3 

Net Advertising Revenue In Current Prices (£m)

  1996  1997  1998  1999  2000  2001f  2002f  2003f  2004f  2005f  2006f 
ITV 1,659 1,682 1,765 1,875 1,967 1,791 1,883 1,977 2,024 2,074 2,120
Ch4 489 512 553 590 638 650 680 720 753 780 805
Ch5   82 143 186 207 200 214 230 253 265 280
GMTV 77 71 70 65 67 65 67 67 68 68 68
S4C 9 9 9 9 9 9 9 9 10 10 10
Others 181 240 321 375 439 455 533 620 712 815 914
Total  2,415  2,596  2,861  3,100  3,327  3,170  3,386  3,623  3,820  4,012  4,197 

Year-on-Year % Change In Current Prices (£m)

  1996  1997  1998  1999  2000  2001f  2002f  2003f  2004f  2005f  2006f 
ITV 4.7 1.4 4.9 6.3 4.9 8.9 5.1 5.0 2.4 2.4 2.2
Ch4 9.4 4.6 8.1 6.7 8.1 1.9 4.6 5.9 4.6 3.6 3.2
Ch5     74.4 29.8 11.6 -3.4 7.0 7.5 10.0 4.7 5.7
GMTV -3.8 -7.8 -1.4 -7.1 3.1 -3.0 3.1   1.5    
S4C     5.9 -3.3 3.4       5.6    
Others 34.1 32.6 33.8 16.8 17.1 3.6 17.1 16.3 15.0 14.1 12.1
Total  7.1  7.5  10.2  8.3  7.3  -4.7  6.8  7.0  5.5  5.0  4.6 

Media Jobs